April 19 zodiac: Aries or Taurus?
April 19 falls near the Aries–Taurus boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is April 19 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Aries dates and Taurus dates.
| Year | Sun sign on April 19 (UTC) | Sun enters Taurus (UTC) |
|---|---|---|
| 1950 | Aries all UTC day | |
| 1951 | Aries all UTC day | |
| 1952 | Aries all UTC day | |
| 1953 | Aries all UTC day | |
| 1954 | Aries all UTC day | |
| 1955 | Aries all UTC day | |
| 1956 | Aries all UTC day | |
| 1957 | Aries all UTC day | |
| 1958 | Aries all UTC day | |
| 1959 | Aries all UTC day | |
| 1960 | Aries all UTC day | |
| 1961 | Aries all UTC day | |
| 1962 | Aries all UTC day | |
| 1963 | Aries all UTC day | |
| 1964 | Aries all UTC day | |
| 1965 | Aries all UTC day | |
| 1966 | Aries all UTC day | |
| 1967 | Aries all UTC day | |
| 1968 | Aries all UTC day | |
| 1969 | Aries all UTC day | |
| 1970 | Aries all UTC day | |
| 1971 | Aries all UTC day | |
| 1972 | Aries before 23:38 UTC; Taurus from then onward | |
| 1973 | Aries all UTC day | |
| 1974 | Aries all UTC day | |
| 1975 | Aries all UTC day | |
| 1976 | Aries before 23:03 UTC; Taurus from then onward | |
| 1977 | Aries all UTC day | |
| 1978 | Aries all UTC day | |
| 1979 | Aries all UTC day | |
| 1980 | Aries before 22:23 UTC; Taurus from then onward | |
| 1981 | Aries all UTC day | |
| 1982 | Aries all UTC day | |
| 1983 | Aries all UTC day | |
| 1984 | Aries before 21:38 UTC; Taurus from then onward | |
| 1985 | Aries all UTC day | |
| 1986 | Aries all UTC day | |
| 1987 | Aries all UTC day | |
| 1988 | Aries before 20:46 UTC; Taurus from then onward | |
| 1989 | Aries all UTC day | |
| 1990 | Aries all UTC day | |
| 1991 | Aries all UTC day | |
| 1992 | Aries before 19:57 UTC; Taurus from then onward | |
| 1993 | Aries all UTC day | |
| 1994 | Aries all UTC day | |
| 1995 | Aries all UTC day | |
| 1996 | Aries before 19:10 UTC; Taurus from then onward | |
| 1997 | Aries all UTC day | |
| 1998 | Aries all UTC day | |
| 1999 | Aries all UTC day | |
| 2000 | Aries before 18:40 UTC; Taurus from then onward | |
| 2001 | Aries all UTC day | |
| 2002 | Aries all UTC day | |
| 2003 | Aries all UTC day | |
| 2004 | Aries before 17:51 UTC; Taurus from then onward | |
| 2005 | Aries before 23:38 UTC; Taurus from then onward | |
| 2006 | Aries all UTC day | |
| 2007 | Aries all UTC day | |
| 2008 | Aries before 16:51 UTC; Taurus from then onward | |
| 2009 | Aries before 22:45 UTC; Taurus from then onward | |
| 2010 | Aries all UTC day | |
| 2011 | Aries all UTC day | |
| 2012 | Aries before 16:12 UTC; Taurus from then onward | |
| 2013 | Aries before 22:03 UTC; Taurus from then onward | |
| 2014 | Aries all UTC day | |
| 2015 | Aries all UTC day | |
| 2016 | Aries before 15:30 UTC; Taurus from then onward | |
| 2017 | Aries before 21:27 UTC; Taurus from then onward | |
| 2018 | Aries all UTC day | |
| 2019 | Aries all UTC day | |
| 2020 | Aries before 14:46 UTC; Taurus from then onward | |
| 2021 | Aries before 20:33 UTC; Taurus from then onward | |
| 2022 | Aries all UTC day | |
| 2023 | Aries all UTC day | |
| 2024 | Aries before 14:00 UTC; Taurus from then onward | |
| 2025 | Aries before 19:57 UTC; Taurus from then onward | |
| 2026 | Aries all UTC day | |
| 2027 | Aries all UTC day | |
| 2028 | Aries before 13:10 UTC; Taurus from then onward | |
| 2029 | Aries before 18:56 UTC; Taurus from then onward | |
| 2030 | Aries all UTC day | |
| 2031 | Aries all UTC day | |
| 2032 | Aries before 12:14 UTC; Taurus from then onward | |
| 2033 | Aries before 18:13 UTC; Taurus from then onward | |
| 2034 | Aries all UTC day | |
| 2035 | Aries all UTC day | |
| 2036 | Aries before 11:51 UTC; Taurus from then onward | |
| 2037 | Aries before 17:40 UTC; Taurus from then onward | |
| 2038 | Aries before 23:28 UTC; Taurus from then onward | |
| 2039 | Aries all UTC day | |
| 2040 | Aries before 11:00 UTC; Taurus from then onward | |
| 2041 | Aries before 16:55 UTC; Taurus from then onward | |
| 2042 | Aries before 22:40 UTC; Taurus from then onward | |
| 2043 | Aries all UTC day | |
| 2044 | Aries before 10:07 UTC; Taurus from then onward | |
| 2045 | Aries before 15:53 UTC; Taurus from then onward | |
| 2046 | Aries before 21:39 UTC; Taurus from then onward | |
| 2047 | Aries all UTC day | |
| 2048 | Aries before 09:18 UTC; Taurus from then onward | |
| 2049 | Aries before 15:14 UTC; Taurus from then onward | |
| 2050 | Aries before 21:03 UTC; Taurus from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.