April 20 zodiac: Aries or Taurus?
April 20 falls near the Aries–Taurus boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is April 20 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Aries dates and Taurus dates.
| Year | Sun sign on April 20 (UTC) | Sun enters Taurus (UTC) |
|---|---|---|
| 1950 | Aries before 15:59 UTC; Taurus from then onward | |
| 1951 | Aries before 21:49 UTC; Taurus from then onward | |
| 1952 | Aries before 03:37 UTC; Taurus from then onward | |
| 1953 | Aries before 09:26 UTC; Taurus from then onward | |
| 1954 | Aries before 15:20 UTC; Taurus from then onward | |
| 1955 | Aries before 20:58 UTC; Taurus from then onward | |
| 1956 | Aries before 02:45 UTC; Taurus from then onward | |
| 1957 | Aries before 08:42 UTC; Taurus from then onward | |
| 1958 | Aries before 14:27 UTC; Taurus from then onward | |
| 1959 | Aries before 20:17 UTC; Taurus from then onward | |
| 1960 | Aries before 02:06 UTC; Taurus from then onward | |
| 1961 | Aries before 07:55 UTC; Taurus from then onward | |
| 1962 | Aries before 13:51 UTC; Taurus from then onward | |
| 1963 | Aries before 19:36 UTC; Taurus from then onward | |
| 1964 | Aries before 01:27 UTC; Taurus from then onward | |
| 1965 | Aries before 07:26 UTC; Taurus from then onward | |
| 1966 | Aries before 13:12 UTC; Taurus from then onward | |
| 1967 | Aries before 18:56 UTC; Taurus from then onward | |
| 1968 | Aries before 00:41 UTC; Taurus from then onward | |
| 1969 | Aries before 06:27 UTC; Taurus from then onward | |
| 1970 | Aries before 12:15 UTC; Taurus from then onward | |
| 1971 | Aries before 17:54 UTC; Taurus from then onward | |
| 1972 | Taurus all UTC day | |
| 1973 | Aries before 05:31 UTC; Taurus from then onward | |
| 1974 | Aries before 11:19 UTC; Taurus from then onward | |
| 1975 | Aries before 17:07 UTC; Taurus from then onward | |
| 1976 | Taurus all UTC day | |
| 1977 | Aries before 04:58 UTC; Taurus from then onward | |
| 1978 | Aries before 10:50 UTC; Taurus from then onward | |
| 1979 | Aries before 16:36 UTC; Taurus from then onward | |
| 1980 | Taurus all UTC day | |
| 1981 | Aries before 04:19 UTC; Taurus from then onward | |
| 1982 | Aries before 10:08 UTC; Taurus from then onward | |
| 1983 | Aries before 15:51 UTC; Taurus from then onward | |
| 1984 | Taurus all UTC day | |
| 1985 | Aries before 03:26 UTC; Taurus from then onward | |
| 1986 | Aries before 09:13 UTC; Taurus from then onward | |
| 1987 | Aries before 14:58 UTC; Taurus from then onward | |
| 1988 | Taurus all UTC day | |
| 1989 | Aries before 02:40 UTC; Taurus from then onward | |
| 1990 | Aries before 08:27 UTC; Taurus from then onward | |
| 1991 | Aries before 14:09 UTC; Taurus from then onward | |
| 1992 | Taurus all UTC day | |
| 1993 | Aries before 01:50 UTC; Taurus from then onward | |
| 1994 | Aries before 07:36 UTC; Taurus from then onward | |
| 1995 | Aries before 13:22 UTC; Taurus from then onward | |
| 1996 | Taurus all UTC day | |
| 1997 | Aries before 01:03 UTC; Taurus from then onward | |
| 1998 | Aries before 06:57 UTC; Taurus from then onward | |
| 1999 | Aries before 12:46 UTC; Taurus from then onward | |
| 2000 | Taurus all UTC day | |
| 2001 | Aries before 00:37 UTC; Taurus from then onward | |
| 2002 | Aries before 06:21 UTC; Taurus from then onward | |
| 2003 | Aries before 12:04 UTC; Taurus from then onward | |
| 2004 | Taurus all UTC day | |
| 2005 | Taurus all UTC day | |
| 2006 | Aries before 05:26 UTC; Taurus from then onward | |
| 2007 | Aries before 11:07 UTC; Taurus from then onward | |
| 2008 | Taurus all UTC day | |
| 2009 | Taurus all UTC day | |
| 2010 | Aries before 04:30 UTC; Taurus from then onward | |
| 2011 | Aries before 10:17 UTC; Taurus from then onward | |
| 2012 | Taurus all UTC day | |
| 2013 | Taurus all UTC day | |
| 2014 | Aries before 03:56 UTC; Taurus from then onward | |
| 2015 | Aries before 09:42 UTC; Taurus from then onward | |
| 2016 | Taurus all UTC day | |
| 2017 | Taurus all UTC day | |
| 2018 | Aries before 03:13 UTC; Taurus from then onward | |
| 2019 | Aries before 08:55 UTC; Taurus from then onward | |
| 2020 | Taurus all UTC day | |
| 2021 | Taurus all UTC day | |
| 2022 | Aries before 02:25 UTC; Taurus from then onward | |
| 2023 | Aries before 08:14 UTC; Taurus from then onward | |
| 2024 | Taurus all UTC day | |
| 2025 | Taurus all UTC day | |
| 2026 | Aries before 01:40 UTC; Taurus from then onward | |
| 2027 | Aries before 07:18 UTC; Taurus from then onward | |
| 2028 | Taurus all UTC day | |
| 2029 | Taurus all UTC day | |
| 2030 | Aries before 00:44 UTC; Taurus from then onward | |
| 2031 | Aries before 06:31 UTC; Taurus from then onward | |
| 2032 | Taurus all UTC day | |
| 2033 | Taurus all UTC day | |
| 2034 | Aries before 00:04 UTC; Taurus from then onward | |
| 2035 | Aries before 05:49 UTC; Taurus from then onward | |
| 2036 | Taurus all UTC day | |
| 2037 | Taurus all UTC day | |
| 2038 | Taurus all UTC day | |
| 2039 | Aries before 05:18 UTC; Taurus from then onward | |
| 2040 | Taurus all UTC day | |
| 2041 | Taurus all UTC day | |
| 2042 | Taurus all UTC day | |
| 2043 | Aries before 04:15 UTC; Taurus from then onward | |
| 2044 | Taurus all UTC day | |
| 2045 | Taurus all UTC day | |
| 2046 | Taurus all UTC day | |
| 2047 | Aries before 03:32 UTC; Taurus from then onward | |
| 2048 | Taurus all UTC day | |
| 2049 | Taurus all UTC day | |
| 2050 | Taurus all UTC day |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.