December 21 zodiac: Sagittarius or Capricorn?
December 21 falls near the Sagittarius–Capricorn boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is December 21 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Sagittarius dates and Capricorn dates.
| Year | Sun sign on December 21 (UTC) | Sun enters Capricorn (UTC) |
|---|---|---|
| 1950 | Sagittarius all UTC day | |
| 1951 | Sagittarius all UTC day | |
| 1952 | Sagittarius before 21:44 UTC; Capricorn from then onward | |
| 1953 | Sagittarius all UTC day | |
| 1954 | Sagittarius all UTC day | |
| 1955 | Sagittarius all UTC day | |
| 1956 | Sagittarius before 21:00 UTC; Capricorn from then onward | |
| 1957 | Sagittarius all UTC day | |
| 1958 | Sagittarius all UTC day | |
| 1959 | Sagittarius all UTC day | |
| 1960 | Sagittarius before 20:26 UTC; Capricorn from then onward | |
| 1961 | Sagittarius all UTC day | |
| 1962 | Sagittarius all UTC day | |
| 1963 | Sagittarius all UTC day | |
| 1964 | Sagittarius before 19:50 UTC; Capricorn from then onward | |
| 1965 | Sagittarius all UTC day | |
| 1966 | Sagittarius all UTC day | |
| 1967 | Sagittarius all UTC day | |
| 1968 | Sagittarius before 19:00 UTC; Capricorn from then onward | |
| 1969 | Sagittarius all UTC day | |
| 1970 | Sagittarius all UTC day | |
| 1971 | Sagittarius all UTC day | |
| 1972 | Sagittarius before 18:13 UTC; Capricorn from then onward | |
| 1973 | Sagittarius all UTC day | |
| 1974 | Sagittarius all UTC day | |
| 1975 | Sagittarius all UTC day | |
| 1976 | Sagittarius before 17:35 UTC; Capricorn from then onward | |
| 1977 | Sagittarius before 23:23 UTC; Capricorn from then onward | |
| 1978 | Sagittarius all UTC day | |
| 1979 | Sagittarius all UTC day | |
| 1980 | Sagittarius before 16:57 UTC; Capricorn from then onward | |
| 1981 | Sagittarius before 22:51 UTC; Capricorn from then onward | |
| 1982 | Sagittarius all UTC day | |
| 1983 | Sagittarius all UTC day | |
| 1984 | Sagittarius before 16:24 UTC; Capricorn from then onward | |
| 1985 | Sagittarius before 22:08 UTC; Capricorn from then onward | |
| 1986 | Sagittarius all UTC day | |
| 1987 | Sagittarius all UTC day | |
| 1988 | Sagittarius before 15:29 UTC; Capricorn from then onward | |
| 1989 | Sagittarius before 21:23 UTC; Capricorn from then onward | |
| 1990 | Sagittarius all UTC day | |
| 1991 | Sagittarius all UTC day | |
| 1992 | Sagittarius before 14:44 UTC; Capricorn from then onward | |
| 1993 | Sagittarius before 20:26 UTC; Capricorn from then onward | |
| 1994 | Sagittarius all UTC day | |
| 1995 | Sagittarius all UTC day | |
| 1996 | Sagittarius before 14:07 UTC; Capricorn from then onward | |
| 1997 | Sagittarius before 20:07 UTC; Capricorn from then onward | |
| 1998 | Sagittarius all UTC day | |
| 1999 | Sagittarius all UTC day | |
| 2000 | Sagittarius before 13:38 UTC; Capricorn from then onward | |
| 2001 | Sagittarius before 19:22 UTC; Capricorn from then onward | |
| 2002 | Sagittarius all UTC day | |
| 2003 | Sagittarius all UTC day | |
| 2004 | Sagittarius before 12:42 UTC; Capricorn from then onward | |
| 2005 | Sagittarius before 18:36 UTC; Capricorn from then onward | |
| 2006 | Sagittarius all UTC day | |
| 2007 | Sagittarius all UTC day | |
| 2008 | Sagittarius before 12:04 UTC; Capricorn from then onward | |
| 2009 | Sagittarius before 17:47 UTC; Capricorn from then onward | |
| 2010 | Sagittarius before 23:39 UTC; Capricorn from then onward | |
| 2011 | Sagittarius all UTC day | |
| 2012 | Sagittarius before 11:12 UTC; Capricorn from then onward | |
| 2013 | Sagittarius before 17:11 UTC; Capricorn from then onward | |
| 2014 | Sagittarius before 23:03 UTC; Capricorn from then onward | |
| 2015 | Sagittarius all UTC day | |
| 2016 | Sagittarius before 10:45 UTC; Capricorn from then onward | |
| 2017 | Sagittarius before 16:29 UTC; Capricorn from then onward | |
| 2018 | Sagittarius before 22:22 UTC; Capricorn from then onward | |
| 2019 | Sagittarius all UTC day | |
| 2020 | Sagittarius before 10:03 UTC; Capricorn from then onward | |
| 2021 | Sagittarius before 16:00 UTC; Capricorn from then onward | |
| 2022 | Sagittarius before 21:49 UTC; Capricorn from then onward | |
| 2023 | Sagittarius all UTC day | |
| 2024 | Sagittarius before 09:20 UTC; Capricorn from then onward | |
| 2025 | Sagittarius before 15:04 UTC; Capricorn from then onward | |
| 2026 | Sagittarius before 20:51 UTC; Capricorn from then onward | |
| 2027 | Sagittarius all UTC day | |
| 2028 | Sagittarius before 08:21 UTC; Capricorn from then onward | |
| 2029 | Sagittarius before 14:14 UTC; Capricorn from then onward | |
| 2030 | Sagittarius before 20:10 UTC; Capricorn from then onward | |
| 2031 | Sagittarius all UTC day | |
| 2032 | Sagittarius before 07:57 UTC; Capricorn from then onward | |
| 2033 | Sagittarius before 13:46 UTC; Capricorn from then onward | |
| 2034 | Sagittarius before 19:34 UTC; Capricorn from then onward | |
| 2035 | Sagittarius all UTC day | |
| 2036 | Sagittarius before 07:13 UTC; Capricorn from then onward | |
| 2037 | Sagittarius before 13:08 UTC; Capricorn from then onward | |
| 2038 | Sagittarius before 19:03 UTC; Capricorn from then onward | |
| 2039 | Sagittarius all UTC day | |
| 2040 | Sagittarius before 06:33 UTC; Capricorn from then onward | |
| 2041 | Sagittarius before 12:19 UTC; Capricorn from then onward | |
| 2042 | Sagittarius before 18:04 UTC; Capricorn from then onward | |
| 2043 | Sagittarius all UTC day | |
| 2044 | Sagittarius before 05:44 UTC; Capricorn from then onward | |
| 2045 | Sagittarius before 11:35 UTC; Capricorn from then onward | |
| 2046 | Sagittarius before 17:28 UTC; Capricorn from then onward | |
| 2047 | Sagittarius before 23:08 UTC; Capricorn from then onward | |
| 2048 | Sagittarius before 05:02 UTC; Capricorn from then onward | |
| 2049 | Sagittarius before 10:53 UTC; Capricorn from then onward | |
| 2050 | Sagittarius before 16:38 UTC; Capricorn from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.