February 18 zodiac: Aquarius or Pisces?
February 18 falls near the Aquarius–Pisces boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is February 18 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Aquarius dates and Pisces dates.
| Year | Sun sign on February 18 (UTC) | Sun enters Pisces (UTC) |
|---|---|---|
| 1950 | Aquarius all UTC day | |
| 1951 | Aquarius all UTC day | |
| 1952 | Aquarius all UTC day | |
| 1953 | Aquarius before 22:41 UTC; Pisces from then onward | |
| 1954 | Aquarius all UTC day | |
| 1955 | Aquarius all UTC day | |
| 1956 | Aquarius all UTC day | |
| 1957 | Aquarius before 21:58 UTC; Pisces from then onward | |
| 1958 | Aquarius all UTC day | |
| 1959 | Aquarius all UTC day | |
| 1960 | Aquarius all UTC day | |
| 1961 | Aquarius before 21:17 UTC; Pisces from then onward | |
| 1962 | Aquarius all UTC day | |
| 1963 | Aquarius all UTC day | |
| 1964 | Aquarius all UTC day | |
| 1965 | Aquarius before 20:48 UTC; Pisces from then onward | |
| 1966 | Aquarius all UTC day | |
| 1967 | Aquarius all UTC day | |
| 1968 | Aquarius all UTC day | |
| 1969 | Aquarius before 19:55 UTC; Pisces from then onward | |
| 1970 | Aquarius all UTC day | |
| 1971 | Aquarius all UTC day | |
| 1972 | Aquarius all UTC day | |
| 1973 | Aquarius before 19:02 UTC; Pisces from then onward | |
| 1974 | Aquarius all UTC day | |
| 1975 | Aquarius all UTC day | |
| 1976 | Aquarius all UTC day | |
| 1977 | Aquarius before 18:31 UTC; Pisces from then onward | |
| 1978 | Aquarius all UTC day | |
| 1979 | Aquarius all UTC day | |
| 1980 | Aquarius all UTC day | |
| 1981 | Aquarius before 17:52 UTC; Pisces from then onward | |
| 1982 | Aquarius before 23:47 UTC; Pisces from then onward | |
| 1983 | Aquarius all UTC day | |
| 1984 | Aquarius all UTC day | |
| 1985 | Aquarius before 17:08 UTC; Pisces from then onward | |
| 1986 | Aquarius before 22:58 UTC; Pisces from then onward | |
| 1987 | Aquarius all UTC day | |
| 1988 | Aquarius all UTC day | |
| 1989 | Aquarius before 16:21 UTC; Pisces from then onward | |
| 1990 | Aquarius before 22:14 UTC; Pisces from then onward | |
| 1991 | Aquarius all UTC day | |
| 1992 | Aquarius all UTC day | |
| 1993 | Aquarius before 15:36 UTC; Pisces from then onward | |
| 1994 | Aquarius before 21:22 UTC; Pisces from then onward | |
| 1995 | Aquarius all UTC day | |
| 1996 | Aquarius all UTC day | |
| 1997 | Aquarius before 14:52 UTC; Pisces from then onward | |
| 1998 | Aquarius before 20:55 UTC; Pisces from then onward | |
| 1999 | Aquarius all UTC day | |
| 2000 | Aquarius all UTC day | |
| 2001 | Aquarius before 14:28 UTC; Pisces from then onward | |
| 2002 | Aquarius before 20:14 UTC; Pisces from then onward | |
| 2003 | Aquarius all UTC day | |
| 2004 | Aquarius all UTC day | |
| 2005 | Aquarius before 13:33 UTC; Pisces from then onward | |
| 2006 | Aquarius before 19:26 UTC; Pisces from then onward | |
| 2007 | Aquarius all UTC day | |
| 2008 | Aquarius all UTC day | |
| 2009 | Aquarius before 12:47 UTC; Pisces from then onward | |
| 2010 | Aquarius before 18:36 UTC; Pisces from then onward | |
| 2011 | Aquarius all UTC day | |
| 2012 | Aquarius all UTC day | |
| 2013 | Aquarius before 12:02 UTC; Pisces from then onward | |
| 2014 | Aquarius before 17:59 UTC; Pisces from then onward | |
| 2015 | Aquarius before 23:50 UTC; Pisces from then onward | |
| 2016 | Aquarius all UTC day | |
| 2017 | Aquarius before 11:32 UTC; Pisces from then onward | |
| 2018 | Aquarius before 17:19 UTC; Pisces from then onward | |
| 2019 | Aquarius before 23:04 UTC; Pisces from then onward | |
| 2020 | Aquarius all UTC day | |
| 2021 | Aquarius before 10:45 UTC; Pisces from then onward | |
| 2022 | Aquarius before 16:43 UTC; Pisces from then onward | |
| 2023 | Aquarius before 22:34 UTC; Pisces from then onward | |
| 2024 | Aquarius all UTC day | |
| 2025 | Aquarius before 10:07 UTC; Pisces from then onward | |
| 2026 | Aquarius before 15:52 UTC; Pisces from then onward | |
| 2027 | Aquarius before 21:34 UTC; Pisces from then onward | |
| 2028 | Aquarius all UTC day | |
| 2029 | Aquarius before 09:08 UTC; Pisces from then onward | |
| 2030 | Aquarius before 15:00 UTC; Pisces from then onward | |
| 2031 | Aquarius before 20:52 UTC; Pisces from then onward | |
| 2032 | Aquarius all UTC day | |
| 2033 | Aquarius before 08:35 UTC; Pisces from then onward | |
| 2034 | Aquarius before 14:30 UTC; Pisces from then onward | |
| 2035 | Aquarius before 20:17 UTC; Pisces from then onward | |
| 2036 | Aquarius all UTC day | |
| 2037 | Aquarius before 07:59 UTC; Pisces from then onward | |
| 2038 | Aquarius before 13:52 UTC; Pisces from then onward | |
| 2039 | Aquarius before 19:46 UTC; Pisces from then onward | |
| 2040 | Aquarius all UTC day | |
| 2041 | Aquarius before 07:18 UTC; Pisces from then onward | |
| 2042 | Aquarius before 13:05 UTC; Pisces from then onward | |
| 2043 | Aquarius before 18:42 UTC; Pisces from then onward | |
| 2044 | Aquarius all UTC day | |
| 2045 | Aquarius before 06:23 UTC; Pisces from then onward | |
| 2046 | Aquarius before 12:16 UTC; Pisces from then onward | |
| 2047 | Aquarius before 18:11 UTC; Pisces from then onward | |
| 2048 | Aquarius before 23:49 UTC; Pisces from then onward | |
| 2049 | Aquarius before 05:43 UTC; Pisces from then onward | |
| 2050 | Aquarius before 11:35 UTC; Pisces from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.