January 19 zodiac: Capricorn or Aquarius?
January 19 falls near the Capricorn–Aquarius boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is January 19 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Capricorn dates and Aquarius dates.
| Year | Sun sign on January 19 (UTC) | Sun enters Aquarius (UTC) |
|---|---|---|
| 1950 | Capricorn all UTC day | |
| 1951 | Capricorn all UTC day | |
| 1952 | Capricorn all UTC day | |
| 1953 | Capricorn all UTC day | |
| 1954 | Capricorn all UTC day | |
| 1955 | Capricorn all UTC day | |
| 1956 | Capricorn all UTC day | |
| 1957 | Capricorn all UTC day | |
| 1958 | Capricorn all UTC day | |
| 1959 | Capricorn all UTC day | |
| 1960 | Capricorn all UTC day | |
| 1961 | Capricorn all UTC day | |
| 1962 | Capricorn all UTC day | |
| 1963 | Capricorn all UTC day | |
| 1964 | Capricorn all UTC day | |
| 1965 | Capricorn all UTC day | |
| 1966 | Capricorn all UTC day | |
| 1967 | Capricorn all UTC day | |
| 1968 | Capricorn all UTC day | |
| 1969 | Capricorn all UTC day | |
| 1970 | Capricorn all UTC day | |
| 1971 | Capricorn all UTC day | |
| 1972 | Capricorn all UTC day | |
| 1973 | Capricorn all UTC day | |
| 1974 | Capricorn all UTC day | |
| 1975 | Capricorn all UTC day | |
| 1976 | Capricorn all UTC day | |
| 1977 | Capricorn all UTC day | |
| 1978 | Capricorn all UTC day | |
| 1979 | Capricorn all UTC day | |
| 1980 | Capricorn all UTC day | |
| 1981 | Capricorn all UTC day | |
| 1982 | Capricorn all UTC day | |
| 1983 | Capricorn all UTC day | |
| 1984 | Capricorn all UTC day | |
| 1985 | Capricorn all UTC day | |
| 1986 | Capricorn all UTC day | |
| 1987 | Capricorn all UTC day | |
| 1988 | Capricorn all UTC day | |
| 1989 | Capricorn all UTC day | |
| 1990 | Capricorn all UTC day | |
| 1991 | Capricorn all UTC day | |
| 1992 | Capricorn all UTC day | |
| 1993 | Capricorn all UTC day | |
| 1994 | Capricorn all UTC day | |
| 1995 | Capricorn all UTC day | |
| 1996 | Capricorn all UTC day | |
| 1997 | Capricorn all UTC day | |
| 1998 | Capricorn all UTC day | |
| 1999 | Capricorn all UTC day | |
| 2000 | Capricorn all UTC day | |
| 2001 | Capricorn all UTC day | |
| 2002 | Capricorn all UTC day | |
| 2003 | Capricorn all UTC day | |
| 2004 | Capricorn all UTC day | |
| 2005 | Capricorn before 23:22 UTC; Aquarius from then onward | |
| 2006 | Capricorn all UTC day | |
| 2007 | Capricorn all UTC day | |
| 2008 | Capricorn all UTC day | |
| 2009 | Capricorn before 22:41 UTC; Aquarius from then onward | |
| 2010 | Capricorn all UTC day | |
| 2011 | Capricorn all UTC day | |
| 2012 | Capricorn all UTC day | |
| 2013 | Capricorn before 21:52 UTC; Aquarius from then onward | |
| 2014 | Capricorn all UTC day | |
| 2015 | Capricorn all UTC day | |
| 2016 | Capricorn all UTC day | |
| 2017 | Capricorn before 21:25 UTC; Aquarius from then onward | |
| 2018 | Capricorn all UTC day | |
| 2019 | Capricorn all UTC day | |
| 2020 | Capricorn all UTC day | |
| 2021 | Capricorn before 20:40 UTC; Aquarius from then onward | |
| 2022 | Capricorn all UTC day | |
| 2023 | Capricorn all UTC day | |
| 2024 | Capricorn all UTC day | |
| 2025 | Capricorn before 20:00 UTC; Aquarius from then onward | |
| 2026 | Capricorn all UTC day | |
| 2027 | Capricorn all UTC day | |
| 2028 | Capricorn all UTC day | |
| 2029 | Capricorn before 19:02 UTC; Aquarius from then onward | |
| 2030 | Capricorn all UTC day | |
| 2031 | Capricorn all UTC day | |
| 2032 | Capricorn all UTC day | |
| 2033 | Capricorn before 18:34 UTC; Aquarius from then onward | |
| 2034 | Capricorn all UTC day | |
| 2035 | Capricorn all UTC day | |
| 2036 | Capricorn all UTC day | |
| 2037 | Capricorn before 17:54 UTC; Aquarius from then onward | |
| 2038 | Capricorn before 23:49 UTC; Aquarius from then onward | |
| 2039 | Capricorn all UTC day | |
| 2040 | Capricorn all UTC day | |
| 2041 | Capricorn before 17:14 UTC; Aquarius from then onward | |
| 2042 | Capricorn before 23:00 UTC; Aquarius from then onward | |
| 2043 | Capricorn all UTC day | |
| 2044 | Capricorn all UTC day | |
| 2045 | Capricorn before 16:23 UTC; Aquarius from then onward | |
| 2046 | Capricorn before 22:16 UTC; Aquarius from then onward | |
| 2047 | Capricorn all UTC day | |
| 2048 | Capricorn all UTC day | |
| 2049 | Capricorn before 15:41 UTC; Aquarius from then onward | |
| 2050 | Capricorn before 21:34 UTC; Aquarius from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.