January 20 zodiac: Capricorn or Aquarius?
January 20 falls near the Capricorn–Aquarius boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is January 20 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Capricorn dates and Aquarius dates.
| Year | Sun sign on January 20 (UTC) | Sun enters Aquarius (UTC) |
|---|---|---|
| 1950 | Capricorn before 15:00 UTC; Aquarius from then onward | |
| 1951 | Capricorn before 20:52 UTC; Aquarius from then onward | |
| 1952 | Capricorn all UTC day | |
| 1953 | Capricorn before 08:22 UTC; Aquarius from then onward | |
| 1954 | Capricorn before 14:11 UTC; Aquarius from then onward | |
| 1955 | Capricorn before 20:02 UTC; Aquarius from then onward | |
| 1956 | Capricorn all UTC day | |
| 1957 | Capricorn before 07:39 UTC; Aquarius from then onward | |
| 1958 | Capricorn before 13:29 UTC; Aquarius from then onward | |
| 1959 | Capricorn before 19:19 UTC; Aquarius from then onward | |
| 1960 | Capricorn all UTC day | |
| 1961 | Capricorn before 07:02 UTC; Aquarius from then onward | |
| 1962 | Capricorn before 12:58 UTC; Aquarius from then onward | |
| 1963 | Capricorn before 18:54 UTC; Aquarius from then onward | |
| 1964 | Capricorn all UTC day | |
| 1965 | Capricorn before 06:30 UTC; Aquarius from then onward | |
| 1966 | Capricorn before 12:20 UTC; Aquarius from then onward | |
| 1967 | Capricorn before 18:08 UTC; Aquarius from then onward | |
| 1968 | Capricorn before 23:54 UTC; Aquarius from then onward | |
| 1969 | Capricorn before 05:39 UTC; Aquarius from then onward | |
| 1970 | Capricorn before 11:24 UTC; Aquarius from then onward | |
| 1971 | Capricorn before 17:14 UTC; Aquarius from then onward | |
| 1972 | Capricorn before 22:59 UTC; Aquarius from then onward | |
| 1973 | Capricorn before 04:49 UTC; Aquarius from then onward | |
| 1974 | Capricorn before 10:46 UTC; Aquarius from then onward | |
| 1975 | Capricorn before 16:36 UTC; Aquarius from then onward | |
| 1976 | Capricorn before 22:25 UTC; Aquarius from then onward | |
| 1977 | Capricorn before 04:15 UTC; Aquarius from then onward | |
| 1978 | Capricorn before 10:04 UTC; Aquarius from then onward | |
| 1979 | Capricorn before 16:00 UTC; Aquarius from then onward | |
| 1980 | Capricorn before 21:49 UTC; Aquarius from then onward | |
| 1981 | Capricorn before 03:37 UTC; Aquarius from then onward | |
| 1982 | Capricorn before 09:32 UTC; Aquarius from then onward | |
| 1983 | Capricorn before 15:18 UTC; Aquarius from then onward | |
| 1984 | Capricorn before 21:06 UTC; Aquarius from then onward | |
| 1985 | Capricorn before 02:59 UTC; Aquarius from then onward | |
| 1986 | Capricorn before 08:47 UTC; Aquarius from then onward | |
| 1987 | Capricorn before 14:40 UTC; Aquarius from then onward | |
| 1988 | Capricorn before 20:25 UTC; Aquarius from then onward | |
| 1989 | Capricorn before 02:08 UTC; Aquarius from then onward | |
| 1990 | Capricorn before 08:02 UTC; Aquarius from then onward | |
| 1991 | Capricorn before 13:48 UTC; Aquarius from then onward | |
| 1992 | Capricorn before 19:33 UTC; Aquarius from then onward | |
| 1993 | Capricorn before 01:23 UTC; Aquarius from then onward | |
| 1994 | Capricorn before 07:08 UTC; Aquarius from then onward | |
| 1995 | Capricorn before 13:01 UTC; Aquarius from then onward | |
| 1996 | Capricorn before 18:53 UTC; Aquarius from then onward | |
| 1997 | Capricorn before 00:44 UTC; Aquarius from then onward | |
| 1998 | Capricorn before 06:46 UTC; Aquarius from then onward | |
| 1999 | Capricorn before 12:38 UTC; Aquarius from then onward | |
| 2000 | Capricorn before 18:23 UTC; Aquarius from then onward | |
| 2001 | Capricorn before 00:17 UTC; Aquarius from then onward | |
| 2002 | Capricorn before 06:02 UTC; Aquarius from then onward | |
| 2003 | Capricorn before 11:54 UTC; Aquarius from then onward | |
| 2004 | Capricorn before 17:42 UTC; Aquarius from then onward | |
| 2005 | Aquarius all UTC day | |
| 2006 | Capricorn before 05:16 UTC; Aquarius from then onward | |
| 2007 | Capricorn before 11:01 UTC; Aquarius from then onward | |
| 2008 | Capricorn before 16:44 UTC; Aquarius from then onward | |
| 2009 | Aquarius all UTC day | |
| 2010 | Capricorn before 04:28 UTC; Aquarius from then onward | |
| 2011 | Capricorn before 10:19 UTC; Aquarius from then onward | |
| 2012 | Capricorn before 16:10 UTC; Aquarius from then onward | |
| 2013 | Aquarius all UTC day | |
| 2014 | Capricorn before 03:51 UTC; Aquarius from then onward | |
| 2015 | Capricorn before 09:44 UTC; Aquarius from then onward | |
| 2016 | Capricorn before 15:27 UTC; Aquarius from then onward | |
| 2017 | Aquarius all UTC day | |
| 2018 | Capricorn before 03:10 UTC; Aquarius from then onward | |
| 2019 | Capricorn before 09:00 UTC; Aquarius from then onward | |
| 2020 | Capricorn before 14:55 UTC; Aquarius from then onward | |
| 2021 | Aquarius all UTC day | |
| 2022 | Capricorn before 02:40 UTC; Aquarius from then onward | |
| 2023 | Capricorn before 08:30 UTC; Aquarius from then onward | |
| 2024 | Capricorn before 14:08 UTC; Aquarius from then onward | |
| 2025 | Aquarius all UTC day | |
| 2026 | Capricorn before 01:45 UTC; Aquarius from then onward | |
| 2027 | Capricorn before 07:31 UTC; Aquarius from then onward | |
| 2028 | Capricorn before 13:22 UTC; Aquarius from then onward | |
| 2029 | Aquarius all UTC day | |
| 2030 | Capricorn before 00:55 UTC; Aquarius from then onward | |
| 2031 | Capricorn before 06:49 UTC; Aquarius from then onward | |
| 2032 | Capricorn before 12:32 UTC; Aquarius from then onward | |
| 2033 | Aquarius all UTC day | |
| 2034 | Capricorn before 00:27 UTC; Aquarius from then onward | |
| 2035 | Capricorn before 06:15 UTC; Aquarius from then onward | |
| 2036 | Capricorn before 12:11 UTC; Aquarius from then onward | |
| 2037 | Aquarius all UTC day | |
| 2038 | Aquarius all UTC day | |
| 2039 | Capricorn before 05:44 UTC; Aquarius from then onward | |
| 2040 | Capricorn before 11:21 UTC; Aquarius from then onward | |
| 2041 | Aquarius all UTC day | |
| 2042 | Aquarius all UTC day | |
| 2043 | Capricorn before 04:42 UTC; Aquarius from then onward | |
| 2044 | Capricorn before 10:38 UTC; Aquarius from then onward | |
| 2045 | Aquarius all UTC day | |
| 2046 | Aquarius all UTC day | |
| 2047 | Capricorn before 04:10 UTC; Aquarius from then onward | |
| 2048 | Capricorn before 09:48 UTC; Aquarius from then onward | |
| 2049 | Aquarius all UTC day | |
| 2050 | Aquarius all UTC day |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.