July 23 zodiac: Cancer or Leo?
July 23 falls near the Cancer–Leo boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is July 23 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Cancer dates and Leo dates.
| Year | Sun sign on July 23 (UTC) | Sun enters Leo (UTC) |
|---|---|---|
| 1950 | Cancer before 10:30 UTC; Leo from then onward | |
| 1951 | Cancer before 16:21 UTC; Leo from then onward | |
| 1952 | Leo all UTC day | |
| 1953 | Cancer before 03:53 UTC; Leo from then onward | |
| 1954 | Cancer before 09:45 UTC; Leo from then onward | |
| 1955 | Cancer before 15:25 UTC; Leo from then onward | |
| 1956 | Leo all UTC day | |
| 1957 | Cancer before 03:15 UTC; Leo from then onward | |
| 1958 | Cancer before 08:51 UTC; Leo from then onward | |
| 1959 | Cancer before 14:46 UTC; Leo from then onward | |
| 1960 | Leo all UTC day | |
| 1961 | Cancer before 02:24 UTC; Leo from then onward | |
| 1962 | Cancer before 08:19 UTC; Leo from then onward | |
| 1963 | Cancer before 14:00 UTC; Leo from then onward | |
| 1964 | Leo all UTC day | |
| 1965 | Cancer before 01:48 UTC; Leo from then onward | |
| 1966 | Cancer before 07:24 UTC; Leo from then onward | |
| 1967 | Cancer before 13:17 UTC; Leo from then onward | |
| 1968 | Leo all UTC day | |
| 1969 | Cancer before 00:49 UTC; Leo from then onward | |
| 1970 | Cancer before 06:37 UTC; Leo from then onward | |
| 1971 | Cancer before 12:15 UTC; Leo from then onward | |
| 1972 | Leo all UTC day | |
| 1973 | Leo all UTC day | |
| 1974 | Cancer before 05:30 UTC; Leo from then onward | |
| 1975 | Cancer before 11:22 UTC; Leo from then onward | |
| 1976 | Leo all UTC day | |
| 1977 | Leo all UTC day | |
| 1978 | Cancer before 05:00 UTC; Leo from then onward | |
| 1979 | Cancer before 10:49 UTC; Leo from then onward | |
| 1980 | Leo all UTC day | |
| 1981 | Leo all UTC day | |
| 1982 | Cancer before 04:16 UTC; Leo from then onward | |
| 1983 | Cancer before 10:05 UTC; Leo from then onward | |
| 1984 | Leo all UTC day | |
| 1985 | Leo all UTC day | |
| 1986 | Cancer before 03:25 UTC; Leo from then onward | |
| 1987 | Cancer before 09:06 UTC; Leo from then onward | |
| 1988 | Leo all UTC day | |
| 1989 | Leo all UTC day | |
| 1990 | Cancer before 02:22 UTC; Leo from then onward | |
| 1991 | Cancer before 08:11 UTC; Leo from then onward | |
| 1992 | Leo all UTC day | |
| 1993 | Leo all UTC day | |
| 1994 | Cancer before 01:42 UTC; Leo from then onward | |
| 1995 | Cancer before 07:30 UTC; Leo from then onward | |
| 1996 | Leo all UTC day | |
| 1997 | Leo all UTC day | |
| 1998 | Cancer before 00:56 UTC; Leo from then onward | |
| 1999 | Cancer before 06:45 UTC; Leo from then onward | |
| 2000 | Leo all UTC day | |
| 2001 | Leo all UTC day | |
| 2002 | Cancer before 00:15 UTC; Leo from then onward | |
| 2003 | Cancer before 06:05 UTC; Leo from then onward | |
| 2004 | Leo all UTC day | |
| 2005 | Leo all UTC day | |
| 2006 | Leo all UTC day | |
| 2007 | Cancer before 05:00 UTC; Leo from then onward | |
| 2008 | Leo all UTC day | |
| 2009 | Leo all UTC day | |
| 2010 | Leo all UTC day | |
| 2011 | Cancer before 04:12 UTC; Leo from then onward | |
| 2012 | Leo all UTC day | |
| 2013 | Leo all UTC day | |
| 2014 | Leo all UTC day | |
| 2015 | Cancer before 03:31 UTC; Leo from then onward | |
| 2016 | Leo all UTC day | |
| 2017 | Leo all UTC day | |
| 2018 | Leo all UTC day | |
| 2019 | Cancer before 02:51 UTC; Leo from then onward | |
| 2020 | Leo all UTC day | |
| 2021 | Leo all UTC day | |
| 2022 | Leo all UTC day | |
| 2023 | Cancer before 01:50 UTC; Leo from then onward | |
| 2024 | Leo all UTC day | |
| 2025 | Leo all UTC day | |
| 2026 | Leo all UTC day | |
| 2027 | Cancer before 01:05 UTC; Leo from then onward | |
| 2028 | Leo all UTC day | |
| 2029 | Leo all UTC day | |
| 2030 | Leo all UTC day | |
| 2031 | Cancer before 00:11 UTC; Leo from then onward | |
| 2032 | Leo all UTC day | |
| 2033 | Leo all UTC day | |
| 2034 | Leo all UTC day | |
| 2035 | Leo all UTC day | |
| 2036 | Leo all UTC day | |
| 2037 | Leo all UTC day | |
| 2038 | Leo all UTC day | |
| 2039 | Leo all UTC day | |
| 2040 | Leo all UTC day | |
| 2041 | Leo all UTC day | |
| 2042 | Leo all UTC day | |
| 2043 | Leo all UTC day | |
| 2044 | Leo all UTC day | |
| 2045 | Leo all UTC day | |
| 2046 | Leo all UTC day | |
| 2047 | Leo all UTC day | |
| 2048 | Leo all UTC day | |
| 2049 | Leo all UTC day | |
| 2050 | Leo all UTC day |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.