June 20 zodiac: Gemini or Cancer?
June 20 falls near the Gemini–Cancer boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is June 20 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Gemini dates and Cancer dates.
| Year | Sun sign on June 20 (UTC) | Sun enters Cancer (UTC) |
|---|---|---|
| 1950 | Gemini all UTC day | |
| 1951 | Gemini all UTC day | |
| 1952 | Gemini all UTC day | |
| 1953 | Gemini all UTC day | |
| 1954 | Gemini all UTC day | |
| 1955 | Gemini all UTC day | |
| 1956 | Gemini all UTC day | |
| 1957 | Gemini all UTC day | |
| 1958 | Gemini all UTC day | |
| 1959 | Gemini all UTC day | |
| 1960 | Gemini all UTC day | |
| 1961 | Gemini all UTC day | |
| 1962 | Gemini all UTC day | |
| 1963 | Gemini all UTC day | |
| 1964 | Gemini all UTC day | |
| 1965 | Gemini all UTC day | |
| 1966 | Gemini all UTC day | |
| 1967 | Gemini all UTC day | |
| 1968 | Gemini all UTC day | |
| 1969 | Gemini all UTC day | |
| 1970 | Gemini all UTC day | |
| 1971 | Gemini all UTC day | |
| 1972 | Gemini all UTC day | |
| 1973 | Gemini all UTC day | |
| 1974 | Gemini all UTC day | |
| 1975 | Gemini all UTC day | |
| 1976 | Gemini all UTC day | |
| 1977 | Gemini all UTC day | |
| 1978 | Gemini all UTC day | |
| 1979 | Gemini all UTC day | |
| 1980 | Gemini all UTC day | |
| 1981 | Gemini all UTC day | |
| 1982 | Gemini all UTC day | |
| 1983 | Gemini all UTC day | |
| 1984 | Gemini all UTC day | |
| 1985 | Gemini all UTC day | |
| 1986 | Gemini all UTC day | |
| 1987 | Gemini all UTC day | |
| 1988 | Gemini all UTC day | |
| 1989 | Gemini all UTC day | |
| 1990 | Gemini all UTC day | |
| 1991 | Gemini all UTC day | |
| 1992 | Gemini all UTC day | |
| 1993 | Gemini all UTC day | |
| 1994 | Gemini all UTC day | |
| 1995 | Gemini all UTC day | |
| 1996 | Gemini all UTC day | |
| 1997 | Gemini all UTC day | |
| 1998 | Gemini all UTC day | |
| 1999 | Gemini all UTC day | |
| 2000 | Gemini all UTC day | |
| 2001 | Gemini all UTC day | |
| 2002 | Gemini all UTC day | |
| 2003 | Gemini all UTC day | |
| 2004 | Gemini all UTC day | |
| 2005 | Gemini all UTC day | |
| 2006 | Gemini all UTC day | |
| 2007 | Gemini all UTC day | |
| 2008 | Gemini before 23:59 UTC; Cancer from then onward | |
| 2009 | Gemini all UTC day | |
| 2010 | Gemini all UTC day | |
| 2011 | Gemini all UTC day | |
| 2012 | Gemini before 23:09 UTC; Cancer from then onward | |
| 2013 | Gemini all UTC day | |
| 2014 | Gemini all UTC day | |
| 2015 | Gemini all UTC day | |
| 2016 | Gemini before 22:35 UTC; Cancer from then onward | |
| 2017 | Gemini all UTC day | |
| 2018 | Gemini all UTC day | |
| 2019 | Gemini all UTC day | |
| 2020 | Gemini before 21:44 UTC; Cancer from then onward | |
| 2021 | Gemini all UTC day | |
| 2022 | Gemini all UTC day | |
| 2023 | Gemini all UTC day | |
| 2024 | Gemini before 20:52 UTC; Cancer from then onward | |
| 2025 | Gemini all UTC day | |
| 2026 | Gemini all UTC day | |
| 2027 | Gemini all UTC day | |
| 2028 | Gemini before 20:02 UTC; Cancer from then onward | |
| 2029 | Gemini all UTC day | |
| 2030 | Gemini all UTC day | |
| 2031 | Gemini all UTC day | |
| 2032 | Gemini before 19:09 UTC; Cancer from then onward | |
| 2033 | Gemini all UTC day | |
| 2034 | Gemini all UTC day | |
| 2035 | Gemini all UTC day | |
| 2036 | Gemini before 18:32 UTC; Cancer from then onward | |
| 2037 | Gemini all UTC day | |
| 2038 | Gemini all UTC day | |
| 2039 | Gemini all UTC day | |
| 2040 | Gemini before 17:47 UTC; Cancer from then onward | |
| 2041 | Gemini before 23:37 UTC; Cancer from then onward | |
| 2042 | Gemini all UTC day | |
| 2043 | Gemini all UTC day | |
| 2044 | Gemini before 16:51 UTC; Cancer from then onward | |
| 2045 | Gemini before 22:34 UTC; Cancer from then onward | |
| 2046 | Gemini all UTC day | |
| 2047 | Gemini all UTC day | |
| 2048 | Gemini before 15:54 UTC; Cancer from then onward | |
| 2049 | Gemini before 21:48 UTC; Cancer from then onward | |
| 2050 | Gemini all UTC day |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.