March 20 zodiac: Pisces or Aries?
March 20 falls near the Pisces–Aries boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is March 20 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Pisces dates and Aries dates.
| Year | Sun sign on March 20 (UTC) | Sun enters Aries (UTC) |
|---|---|---|
| 1950 | Pisces all UTC day | |
| 1951 | Pisces all UTC day | |
| 1952 | Pisces before 16:14 UTC; Aries from then onward | |
| 1953 | Pisces before 22:01 UTC; Aries from then onward | |
| 1954 | Pisces all UTC day | |
| 1955 | Pisces all UTC day | |
| 1956 | Pisces before 15:21 UTC; Aries from then onward | |
| 1957 | Pisces before 21:17 UTC; Aries from then onward | |
| 1958 | Pisces all UTC day | |
| 1959 | Pisces all UTC day | |
| 1960 | Pisces before 14:43 UTC; Aries from then onward | |
| 1961 | Pisces before 20:33 UTC; Aries from then onward | |
| 1962 | Pisces all UTC day | |
| 1963 | Pisces all UTC day | |
| 1964 | Pisces before 14:10 UTC; Aries from then onward | |
| 1965 | Pisces before 20:05 UTC; Aries from then onward | |
| 1966 | Pisces all UTC day | |
| 1967 | Pisces all UTC day | |
| 1968 | Pisces before 13:22 UTC; Aries from then onward | |
| 1969 | Pisces before 19:08 UTC; Aries from then onward | |
| 1970 | Pisces all UTC day | |
| 1971 | Pisces all UTC day | |
| 1972 | Pisces before 12:21 UTC; Aries from then onward | |
| 1973 | Pisces before 18:13 UTC; Aries from then onward | |
| 1974 | Pisces all UTC day | |
| 1975 | Pisces all UTC day | |
| 1976 | Pisces before 11:49 UTC; Aries from then onward | |
| 1977 | Pisces before 17:43 UTC; Aries from then onward | |
| 1978 | Pisces before 23:33 UTC; Aries from then onward | |
| 1979 | Pisces all UTC day | |
| 1980 | Pisces before 11:10 UTC; Aries from then onward | |
| 1981 | Pisces before 17:03 UTC; Aries from then onward | |
| 1982 | Pisces before 22:56 UTC; Aries from then onward | |
| 1983 | Pisces all UTC day | |
| 1984 | Pisces before 10:24 UTC; Aries from then onward | |
| 1985 | Pisces before 16:15 UTC; Aries from then onward | |
| 1986 | Pisces before 22:03 UTC; Aries from then onward | |
| 1987 | Pisces all UTC day | |
| 1988 | Pisces before 09:39 UTC; Aries from then onward | |
| 1989 | Pisces before 15:29 UTC; Aries from then onward | |
| 1990 | Pisces before 21:20 UTC; Aries from then onward | |
| 1991 | Pisces all UTC day | |
| 1992 | Pisces before 08:49 UTC; Aries from then onward | |
| 1993 | Pisces before 14:41 UTC; Aries from then onward | |
| 1994 | Pisces before 20:28 UTC; Aries from then onward | |
| 1995 | Pisces all UTC day | |
| 1996 | Pisces before 08:04 UTC; Aries from then onward | |
| 1997 | Pisces before 13:55 UTC; Aries from then onward | |
| 1998 | Pisces before 19:55 UTC; Aries from then onward | |
| 1999 | Pisces all UTC day | |
| 2000 | Pisces before 07:36 UTC; Aries from then onward | |
| 2001 | Pisces before 13:31 UTC; Aries from then onward | |
| 2002 | Pisces before 19:17 UTC; Aries from then onward | |
| 2003 | Pisces all UTC day | |
| 2004 | Pisces before 06:49 UTC; Aries from then onward | |
| 2005 | Pisces before 12:34 UTC; Aries from then onward | |
| 2006 | Pisces before 18:25 UTC; Aries from then onward | |
| 2007 | Pisces all UTC day | |
| 2008 | Pisces before 05:49 UTC; Aries from then onward | |
| 2009 | Pisces before 11:45 UTC; Aries from then onward | |
| 2010 | Pisces before 17:33 UTC; Aries from then onward | |
| 2011 | Pisces before 23:21 UTC; Aries from then onward | |
| 2012 | Pisces before 05:14 UTC; Aries from then onward | |
| 2013 | Pisces before 11:02 UTC; Aries from then onward | |
| 2014 | Pisces before 16:57 UTC; Aries from then onward | |
| 2015 | Pisces before 22:45 UTC; Aries from then onward | |
| 2016 | Pisces before 04:31 UTC; Aries from then onward | |
| 2017 | Pisces before 10:29 UTC; Aries from then onward | |
| 2018 | Pisces before 16:16 UTC; Aries from then onward | |
| 2019 | Pisces before 21:58 UTC; Aries from then onward | |
| 2020 | Pisces before 03:51 UTC; Aries from then onward | |
| 2021 | Pisces before 09:38 UTC; Aries from then onward | |
| 2022 | Pisces before 15:34 UTC; Aries from then onward | |
| 2023 | Pisces before 21:25 UTC; Aries from then onward | |
| 2024 | Pisces before 03:07 UTC; Aries from then onward | |
| 2025 | Pisces before 09:02 UTC; Aries from then onward | |
| 2026 | Pisces before 14:46 UTC; Aries from then onward | |
| 2027 | Pisces before 20:25 UTC; Aries from then onward | |
| 2028 | Pisces before 02:17 UTC; Aries from then onward | |
| 2029 | Pisces before 08:02 UTC; Aries from then onward | |
| 2030 | Pisces before 13:52 UTC; Aries from then onward | |
| 2031 | Pisces before 19:41 UTC; Aries from then onward | |
| 2032 | Pisces before 01:22 UTC; Aries from then onward | |
| 2033 | Pisces before 07:24 UTC; Aries from then onward | |
| 2034 | Pisces before 13:18 UTC; Aries from then onward | |
| 2035 | Pisces before 19:04 UTC; Aries from then onward | |
| 2036 | Pisces before 01:03 UTC; Aries from then onward | |
| 2037 | Pisces before 06:51 UTC; Aries from then onward | |
| 2038 | Pisces before 12:41 UTC; Aries from then onward | |
| 2039 | Pisces before 18:32 UTC; Aries from then onward | |
| 2040 | Pisces before 00:12 UTC; Aries from then onward | |
| 2041 | Pisces before 06:07 UTC; Aries from then onward | |
| 2042 | Pisces before 11:53 UTC; Aries from then onward | |
| 2043 | Pisces before 17:28 UTC; Aries from then onward | |
| 2044 | Aries all UTC day | |
| 2045 | Pisces before 05:07 UTC; Aries from then onward | |
| 2046 | Pisces before 10:58 UTC; Aries from then onward | |
| 2047 | Pisces before 16:53 UTC; Aries from then onward | |
| 2048 | Aries all UTC day | |
| 2049 | Pisces before 04:29 UTC; Aries from then onward | |
| 2050 | Pisces before 10:20 UTC; Aries from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.