May 20 zodiac: Taurus or Gemini?
May 20 falls near the Taurus–Gemini boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is May 20 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Taurus dates and Gemini dates.
| Year | Sun sign on May 20 (UTC) | Sun enters Gemini (UTC) |
|---|---|---|
| 1950 | Taurus all UTC day | |
| 1951 | Taurus all UTC day | |
| 1952 | Taurus all UTC day | |
| 1953 | Taurus all UTC day | |
| 1954 | Taurus all UTC day | |
| 1955 | Taurus all UTC day | |
| 1956 | Taurus all UTC day | |
| 1957 | Taurus all UTC day | |
| 1958 | Taurus all UTC day | |
| 1959 | Taurus all UTC day | |
| 1960 | Taurus all UTC day | |
| 1961 | Taurus all UTC day | |
| 1962 | Taurus all UTC day | |
| 1963 | Taurus all UTC day | |
| 1964 | Taurus all UTC day | |
| 1965 | Taurus all UTC day | |
| 1966 | Taurus all UTC day | |
| 1967 | Taurus all UTC day | |
| 1968 | Taurus all UTC day | |
| 1969 | Taurus all UTC day | |
| 1970 | Taurus all UTC day | |
| 1971 | Taurus all UTC day | |
| 1972 | Taurus before 23:00 UTC; Gemini from then onward | |
| 1973 | Taurus all UTC day | |
| 1974 | Taurus all UTC day | |
| 1975 | Taurus all UTC day | |
| 1976 | Taurus before 22:21 UTC; Gemini from then onward | |
| 1977 | Taurus all UTC day | |
| 1978 | Taurus all UTC day | |
| 1979 | Taurus all UTC day | |
| 1980 | Taurus before 21:42 UTC; Gemini from then onward | |
| 1981 | Taurus all UTC day | |
| 1982 | Taurus all UTC day | |
| 1983 | Taurus all UTC day | |
| 1984 | Taurus before 20:58 UTC; Gemini from then onward | |
| 1985 | Taurus all UTC day | |
| 1986 | Taurus all UTC day | |
| 1987 | Taurus all UTC day | |
| 1988 | Taurus before 19:57 UTC; Gemini from then onward | |
| 1989 | Taurus all UTC day | |
| 1990 | Taurus all UTC day | |
| 1991 | Taurus all UTC day | |
| 1992 | Taurus before 19:12 UTC; Gemini from then onward | |
| 1993 | Taurus all UTC day | |
| 1994 | Taurus all UTC day | |
| 1995 | Taurus all UTC day | |
| 1996 | Taurus before 18:23 UTC; Gemini from then onward | |
| 1997 | Taurus all UTC day | |
| 1998 | Taurus all UTC day | |
| 1999 | Taurus all UTC day | |
| 2000 | Taurus before 17:49 UTC; Gemini from then onward | |
| 2001 | Taurus before 23:45 UTC; Gemini from then onward | |
| 2002 | Taurus all UTC day | |
| 2003 | Taurus all UTC day | |
| 2004 | Taurus before 17:00 UTC; Gemini from then onward | |
| 2005 | Taurus before 22:48 UTC; Gemini from then onward | |
| 2006 | Taurus all UTC day | |
| 2007 | Taurus all UTC day | |
| 2008 | Taurus before 16:01 UTC; Gemini from then onward | |
| 2009 | Taurus before 21:52 UTC; Gemini from then onward | |
| 2010 | Taurus all UTC day | |
| 2011 | Taurus all UTC day | |
| 2012 | Taurus before 15:15 UTC; Gemini from then onward | |
| 2013 | Taurus before 21:10 UTC; Gemini from then onward | |
| 2014 | Taurus all UTC day | |
| 2015 | Taurus all UTC day | |
| 2016 | Taurus before 14:37 UTC; Gemini from then onward | |
| 2017 | Taurus before 20:31 UTC; Gemini from then onward | |
| 2018 | Taurus all UTC day | |
| 2019 | Taurus all UTC day | |
| 2020 | Taurus before 13:50 UTC; Gemini from then onward | |
| 2021 | Taurus before 19:37 UTC; Gemini from then onward | |
| 2022 | Taurus all UTC day | |
| 2023 | Taurus all UTC day | |
| 2024 | Taurus before 13:00 UTC; Gemini from then onward | |
| 2025 | Taurus before 18:56 UTC; Gemini from then onward | |
| 2026 | Taurus all UTC day | |
| 2027 | Taurus all UTC day | |
| 2028 | Taurus before 12:10 UTC; Gemini from then onward | |
| 2029 | Taurus before 17:56 UTC; Gemini from then onward | |
| 2030 | Taurus before 23:41 UTC; Gemini from then onward | |
| 2031 | Taurus all UTC day | |
| 2032 | Taurus before 11:15 UTC; Gemini from then onward | |
| 2033 | Taurus before 17:11 UTC; Gemini from then onward | |
| 2034 | Taurus before 22:57 UTC; Gemini from then onward | |
| 2035 | Taurus all UTC day | |
| 2036 | Taurus before 10:45 UTC; Gemini from then onward | |
| 2037 | Taurus before 16:36 UTC; Gemini from then onward | |
| 2038 | Taurus before 22:23 UTC; Gemini from then onward | |
| 2039 | Taurus all UTC day | |
| 2040 | Taurus before 09:56 UTC; Gemini from then onward | |
| 2041 | Taurus before 15:49 UTC; Gemini from then onward | |
| 2042 | Taurus before 21:32 UTC; Gemini from then onward | |
| 2043 | Taurus all UTC day | |
| 2044 | Taurus before 09:02 UTC; Gemini from then onward | |
| 2045 | Taurus before 14:46 UTC; Gemini from then onward | |
| 2046 | Taurus before 20:29 UTC; Gemini from then onward | |
| 2047 | Taurus all UTC day | |
| 2048 | Taurus before 08:08 UTC; Gemini from then onward | |
| 2049 | Taurus before 14:04 UTC; Gemini from then onward | |
| 2050 | Taurus before 19:51 UTC; Gemini from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.