May 21 zodiac: Taurus or Gemini?
May 21 falls near the Taurus–Gemini boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is May 21 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Taurus dates and Gemini dates.
| Year | Sun sign on May 21 (UTC) | Sun enters Gemini (UTC) |
|---|---|---|
| 1950 | Taurus before 15:27 UTC; Gemini from then onward | |
| 1951 | Taurus before 21:15 UTC; Gemini from then onward | |
| 1952 | Taurus before 03:04 UTC; Gemini from then onward | |
| 1953 | Taurus before 08:53 UTC; Gemini from then onward | |
| 1954 | Taurus before 14:48 UTC; Gemini from then onward | |
| 1955 | Taurus before 20:25 UTC; Gemini from then onward | |
| 1956 | Taurus before 02:14 UTC; Gemini from then onward | |
| 1957 | Taurus before 08:11 UTC; Gemini from then onward | |
| 1958 | Taurus before 13:51 UTC; Gemini from then onward | |
| 1959 | Taurus before 19:42 UTC; Gemini from then onward | |
| 1960 | Taurus before 01:34 UTC; Gemini from then onward | |
| 1961 | Taurus before 07:22 UTC; Gemini from then onward | |
| 1962 | Taurus before 13:17 UTC; Gemini from then onward | |
| 1963 | Taurus before 18:58 UTC; Gemini from then onward | |
| 1964 | Taurus before 00:50 UTC; Gemini from then onward | |
| 1965 | Taurus before 06:51 UTC; Gemini from then onward | |
| 1966 | Taurus before 12:32 UTC; Gemini from then onward | |
| 1967 | Taurus before 18:18 UTC; Gemini from then onward | |
| 1968 | Taurus before 00:06 UTC; Gemini from then onward | |
| 1969 | Taurus before 05:50 UTC; Gemini from then onward | |
| 1970 | Taurus before 11:38 UTC; Gemini from then onward | |
| 1971 | Taurus before 17:15 UTC; Gemini from then onward | |
| 1972 | Gemini all UTC day | |
| 1973 | Taurus before 04:55 UTC; Gemini from then onward | |
| 1974 | Taurus before 10:36 UTC; Gemini from then onward | |
| 1975 | Taurus before 16:24 UTC; Gemini from then onward | |
| 1976 | Gemini all UTC day | |
| 1977 | Taurus before 04:15 UTC; Gemini from then onward | |
| 1978 | Taurus before 10:09 UTC; Gemini from then onward | |
| 1979 | Taurus before 15:54 UTC; Gemini from then onward | |
| 1980 | Gemini all UTC day | |
| 1981 | Taurus before 03:40 UTC; Gemini from then onward | |
| 1982 | Taurus before 09:23 UTC; Gemini from then onward | |
| 1983 | Taurus before 15:06 UTC; Gemini from then onward | |
| 1984 | Gemini all UTC day | |
| 1985 | Taurus before 02:43 UTC; Gemini from then onward | |
| 1986 | Taurus before 08:28 UTC; Gemini from then onward | |
| 1987 | Taurus before 14:10 UTC; Gemini from then onward | |
| 1988 | Gemini all UTC day | |
| 1989 | Taurus before 01:54 UTC; Gemini from then onward | |
| 1990 | Taurus before 07:38 UTC; Gemini from then onward | |
| 1991 | Taurus before 13:20 UTC; Gemini from then onward | |
| 1992 | Gemini all UTC day | |
| 1993 | Taurus before 01:02 UTC; Gemini from then onward | |
| 1994 | Taurus before 06:49 UTC; Gemini from then onward | |
| 1995 | Taurus before 12:34 UTC; Gemini from then onward | |
| 1996 | Gemini all UTC day | |
| 1997 | Taurus before 00:18 UTC; Gemini from then onward | |
| 1998 | Taurus before 06:06 UTC; Gemini from then onward | |
| 1999 | Taurus before 11:53 UTC; Gemini from then onward | |
| 2000 | Gemini all UTC day | |
| 2001 | Gemini all UTC day | |
| 2002 | Taurus before 05:30 UTC; Gemini from then onward | |
| 2003 | Taurus before 11:13 UTC; Gemini from then onward | |
| 2004 | Gemini all UTC day | |
| 2005 | Gemini all UTC day | |
| 2006 | Taurus before 04:31 UTC; Gemini from then onward | |
| 2007 | Taurus before 10:12 UTC; Gemini from then onward | |
| 2008 | Gemini all UTC day | |
| 2009 | Gemini all UTC day | |
| 2010 | Taurus before 03:34 UTC; Gemini from then onward | |
| 2011 | Taurus before 09:21 UTC; Gemini from then onward | |
| 2012 | Gemini all UTC day | |
| 2013 | Gemini all UTC day | |
| 2014 | Taurus before 02:59 UTC; Gemini from then onward | |
| 2015 | Taurus before 08:45 UTC; Gemini from then onward | |
| 2016 | Gemini all UTC day | |
| 2017 | Gemini all UTC day | |
| 2018 | Taurus before 02:15 UTC; Gemini from then onward | |
| 2019 | Taurus before 07:59 UTC; Gemini from then onward | |
| 2020 | Gemini all UTC day | |
| 2021 | Gemini all UTC day | |
| 2022 | Taurus before 01:23 UTC; Gemini from then onward | |
| 2023 | Taurus before 07:09 UTC; Gemini from then onward | |
| 2024 | Gemini all UTC day | |
| 2025 | Gemini all UTC day | |
| 2026 | Taurus before 00:38 UTC; Gemini from then onward | |
| 2027 | Taurus before 06:18 UTC; Gemini from then onward | |
| 2028 | Gemini all UTC day | |
| 2029 | Gemini all UTC day | |
| 2030 | Gemini all UTC day | |
| 2031 | Taurus before 05:28 UTC; Gemini from then onward | |
| 2032 | Gemini all UTC day | |
| 2033 | Gemini all UTC day | |
| 2034 | Gemini all UTC day | |
| 2035 | Taurus before 04:44 UTC; Gemini from then onward | |
| 2036 | Gemini all UTC day | |
| 2037 | Gemini all UTC day | |
| 2038 | Gemini all UTC day | |
| 2039 | Taurus before 04:11 UTC; Gemini from then onward | |
| 2040 | Gemini all UTC day | |
| 2041 | Gemini all UTC day | |
| 2042 | Gemini all UTC day | |
| 2043 | Taurus before 03:09 UTC; Gemini from then onward | |
| 2044 | Gemini all UTC day | |
| 2045 | Gemini all UTC day | |
| 2046 | Gemini all UTC day | |
| 2047 | Taurus before 02:20 UTC; Gemini from then onward | |
| 2048 | Gemini all UTC day | |
| 2049 | Gemini all UTC day | |
| 2050 | Gemini all UTC day |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.