November 21 zodiac: Scorpio or Sagittarius?
November 21 falls near the Scorpio–Sagittarius boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is November 21 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Scorpio dates and Sagittarius dates.
| Year | Sun sign on November 21 (UTC) | Sun enters Sagittarius (UTC) |
|---|---|---|
| 1950 | Scorpio all UTC day | |
| 1951 | Scorpio all UTC day | |
| 1952 | Scorpio all UTC day | |
| 1953 | Scorpio all UTC day | |
| 1954 | Scorpio all UTC day | |
| 1955 | Scorpio all UTC day | |
| 1956 | Scorpio all UTC day | |
| 1957 | Scorpio all UTC day | |
| 1958 | Scorpio all UTC day | |
| 1959 | Scorpio all UTC day | |
| 1960 | Scorpio all UTC day | |
| 1961 | Scorpio all UTC day | |
| 1962 | Scorpio all UTC day | |
| 1963 | Scorpio all UTC day | |
| 1964 | Scorpio all UTC day | |
| 1965 | Scorpio all UTC day | |
| 1966 | Scorpio all UTC day | |
| 1967 | Scorpio all UTC day | |
| 1968 | Scorpio all UTC day | |
| 1969 | Scorpio all UTC day | |
| 1970 | Scorpio all UTC day | |
| 1971 | Scorpio all UTC day | |
| 1972 | Scorpio all UTC day | |
| 1973 | Scorpio all UTC day | |
| 1974 | Scorpio all UTC day | |
| 1975 | Scorpio all UTC day | |
| 1976 | Scorpio all UTC day | |
| 1977 | Scorpio all UTC day | |
| 1978 | Scorpio all UTC day | |
| 1979 | Scorpio all UTC day | |
| 1980 | Scorpio all UTC day | |
| 1981 | Scorpio all UTC day | |
| 1982 | Scorpio all UTC day | |
| 1983 | Scorpio all UTC day | |
| 1984 | Scorpio all UTC day | |
| 1985 | Scorpio all UTC day | |
| 1986 | Scorpio all UTC day | |
| 1987 | Scorpio all UTC day | |
| 1988 | Scorpio all UTC day | |
| 1989 | Scorpio all UTC day | |
| 1990 | Scorpio all UTC day | |
| 1991 | Scorpio all UTC day | |
| 1992 | Scorpio all UTC day | |
| 1993 | Scorpio all UTC day | |
| 1994 | Scorpio all UTC day | |
| 1995 | Scorpio all UTC day | |
| 1996 | Scorpio all UTC day | |
| 1997 | Scorpio all UTC day | |
| 1998 | Scorpio all UTC day | |
| 1999 | Scorpio all UTC day | |
| 2000 | Scorpio all UTC day | |
| 2001 | Scorpio all UTC day | |
| 2002 | Scorpio all UTC day | |
| 2003 | Scorpio all UTC day | |
| 2004 | Scorpio before 23:22 UTC; Sagittarius from then onward | |
| 2005 | Scorpio all UTC day | |
| 2006 | Scorpio all UTC day | |
| 2007 | Scorpio all UTC day | |
| 2008 | Scorpio before 22:45 UTC; Sagittarius from then onward | |
| 2009 | Scorpio all UTC day | |
| 2010 | Scorpio all UTC day | |
| 2011 | Scorpio all UTC day | |
| 2012 | Scorpio before 21:51 UTC; Sagittarius from then onward | |
| 2013 | Scorpio all UTC day | |
| 2014 | Scorpio all UTC day | |
| 2015 | Scorpio all UTC day | |
| 2016 | Scorpio before 21:23 UTC; Sagittarius from then onward | |
| 2017 | Scorpio all UTC day | |
| 2018 | Scorpio all UTC day | |
| 2019 | Scorpio all UTC day | |
| 2020 | Scorpio before 20:40 UTC; Sagittarius from then onward | |
| 2021 | Scorpio all UTC day | |
| 2022 | Scorpio all UTC day | |
| 2023 | Scorpio all UTC day | |
| 2024 | Scorpio before 19:57 UTC; Sagittarius from then onward | |
| 2025 | Scorpio all UTC day | |
| 2026 | Scorpio all UTC day | |
| 2027 | Scorpio all UTC day | |
| 2028 | Scorpio before 18:55 UTC; Sagittarius from then onward | |
| 2029 | Scorpio all UTC day | |
| 2030 | Scorpio all UTC day | |
| 2031 | Scorpio all UTC day | |
| 2032 | Scorpio before 18:32 UTC; Sagittarius from then onward | |
| 2033 | Scorpio all UTC day | |
| 2034 | Scorpio all UTC day | |
| 2035 | Scorpio all UTC day | |
| 2036 | Scorpio before 17:46 UTC; Sagittarius from then onward | |
| 2037 | Scorpio before 23:39 UTC; Sagittarius from then onward | |
| 2038 | Scorpio all UTC day | |
| 2039 | Scorpio all UTC day | |
| 2040 | Scorpio before 17:06 UTC; Sagittarius from then onward | |
| 2041 | Scorpio before 22:50 UTC; Sagittarius from then onward | |
| 2042 | Scorpio all UTC day | |
| 2043 | Scorpio all UTC day | |
| 2044 | Scorpio before 16:15 UTC; Sagittarius from then onward | |
| 2045 | Scorpio before 22:04 UTC; Sagittarius from then onward | |
| 2046 | Scorpio all UTC day | |
| 2047 | Scorpio all UTC day | |
| 2048 | Scorpio before 15:33 UTC; Sagittarius from then onward | |
| 2049 | Scorpio before 21:20 UTC; Sagittarius from then onward | |
| 2050 | Scorpio all UTC day |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.