November 22 zodiac: Scorpio or Sagittarius?
November 22 falls near the Scorpio–Sagittarius boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is November 22 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Scorpio dates and Sagittarius dates.
| Year | Sun sign on November 22 (UTC) | Sun enters Sagittarius (UTC) |
|---|---|---|
| 1950 | Scorpio before 21:03 UTC; Sagittarius from then onward | |
| 1951 | Scorpio all UTC day | |
| 1952 | Scorpio before 08:36 UTC; Sagittarius from then onward | |
| 1953 | Scorpio before 14:23 UTC; Sagittarius from then onward | |
| 1954 | Scorpio before 20:14 UTC; Sagittarius from then onward | |
| 1955 | Scorpio all UTC day | |
| 1956 | Scorpio before 07:50 UTC; Sagittarius from then onward | |
| 1957 | Scorpio before 13:40 UTC; Sagittarius from then onward | |
| 1958 | Scorpio before 19:29 UTC; Sagittarius from then onward | |
| 1959 | Scorpio all UTC day | |
| 1960 | Scorpio before 07:19 UTC; Sagittarius from then onward | |
| 1961 | Scorpio before 13:08 UTC; Sagittarius from then onward | |
| 1962 | Scorpio before 19:02 UTC; Sagittarius from then onward | |
| 1963 | Scorpio all UTC day | |
| 1964 | Scorpio before 06:39 UTC; Sagittarius from then onward | |
| 1965 | Scorpio before 12:30 UTC; Sagittarius from then onward | |
| 1966 | Scorpio before 18:15 UTC; Sagittarius from then onward | |
| 1967 | Scorpio all UTC day | |
| 1968 | Scorpio before 05:49 UTC; Sagittarius from then onward | |
| 1969 | Scorpio before 11:31 UTC; Sagittarius from then onward | |
| 1970 | Scorpio before 17:25 UTC; Sagittarius from then onward | |
| 1971 | Scorpio before 23:14 UTC; Sagittarius from then onward | |
| 1972 | Scorpio before 05:03 UTC; Sagittarius from then onward | |
| 1973 | Scorpio before 10:55 UTC; Sagittarius from then onward | |
| 1974 | Scorpio before 16:38 UTC; Sagittarius from then onward | |
| 1975 | Scorpio before 22:31 UTC; Sagittarius from then onward | |
| 1976 | Scorpio before 04:22 UTC; Sagittarius from then onward | |
| 1977 | Scorpio before 10:08 UTC; Sagittarius from then onward | |
| 1978 | Scorpio before 16:05 UTC; Sagittarius from then onward | |
| 1979 | Scorpio before 21:55 UTC; Sagittarius from then onward | |
| 1980 | Scorpio before 03:41 UTC; Sagittarius from then onward | |
| 1981 | Scorpio before 09:37 UTC; Sagittarius from then onward | |
| 1982 | Scorpio before 15:23 UTC; Sagittarius from then onward | |
| 1983 | Scorpio before 21:19 UTC; Sagittarius from then onward | |
| 1984 | Scorpio before 03:11 UTC; Sagittarius from then onward | |
| 1985 | Scorpio before 08:52 UTC; Sagittarius from then onward | |
| 1986 | Scorpio before 14:45 UTC; Sagittarius from then onward | |
| 1987 | Scorpio before 20:30 UTC; Sagittarius from then onward | |
| 1988 | Scorpio before 02:12 UTC; Sagittarius from then onward | |
| 1989 | Scorpio before 08:05 UTC; Sagittarius from then onward | |
| 1990 | Scorpio before 13:48 UTC; Sagittarius from then onward | |
| 1991 | Scorpio before 19:36 UTC; Sagittarius from then onward | |
| 1992 | Scorpio before 01:26 UTC; Sagittarius from then onward | |
| 1993 | Scorpio before 07:08 UTC; Sagittarius from then onward | |
| 1994 | Scorpio before 13:06 UTC; Sagittarius from then onward | |
| 1995 | Scorpio before 19:02 UTC; Sagittarius from then onward | |
| 1996 | Scorpio before 00:50 UTC; Sagittarius from then onward | |
| 1997 | Scorpio before 06:48 UTC; Sagittarius from then onward | |
| 1998 | Scorpio before 12:35 UTC; Sagittarius from then onward | |
| 1999 | Scorpio before 18:25 UTC; Sagittarius from then onward | |
| 2000 | Scorpio before 00:20 UTC; Sagittarius from then onward | |
| 2001 | Scorpio before 06:01 UTC; Sagittarius from then onward | |
| 2002 | Scorpio before 11:54 UTC; Sagittarius from then onward | |
| 2003 | Scorpio before 17:44 UTC; Sagittarius from then onward | |
| 2004 | Sagittarius all UTC day | |
| 2005 | Scorpio before 05:16 UTC; Sagittarius from then onward | |
| 2006 | Scorpio before 11:02 UTC; Sagittarius from then onward | |
| 2007 | Scorpio before 16:50 UTC; Sagittarius from then onward | |
| 2008 | Sagittarius all UTC day | |
| 2009 | Scorpio before 04:23 UTC; Sagittarius from then onward | |
| 2010 | Scorpio before 10:15 UTC; Sagittarius from then onward | |
| 2011 | Scorpio before 16:08 UTC; Sagittarius from then onward | |
| 2012 | Sagittarius all UTC day | |
| 2013 | Scorpio before 03:49 UTC; Sagittarius from then onward | |
| 2014 | Scorpio before 09:39 UTC; Sagittarius from then onward | |
| 2015 | Scorpio before 15:26 UTC; Sagittarius from then onward | |
| 2016 | Sagittarius all UTC day | |
| 2017 | Scorpio before 03:05 UTC; Sagittarius from then onward | |
| 2018 | Scorpio before 09:01 UTC; Sagittarius from then onward | |
| 2019 | Scorpio before 14:59 UTC; Sagittarius from then onward | |
| 2020 | Sagittarius all UTC day | |
| 2021 | Scorpio before 02:34 UTC; Sagittarius from then onward | |
| 2022 | Scorpio before 08:21 UTC; Sagittarius from then onward | |
| 2023 | Scorpio before 14:04 UTC; Sagittarius from then onward | |
| 2024 | Sagittarius all UTC day | |
| 2025 | Scorpio before 01:36 UTC; Sagittarius from then onward | |
| 2026 | Scorpio before 07:24 UTC; Sagittarius from then onward | |
| 2027 | Scorpio before 13:17 UTC; Sagittarius from then onward | |
| 2028 | Sagittarius all UTC day | |
| 2029 | Scorpio before 00:50 UTC; Sagittarius from then onward | |
| 2030 | Scorpio before 06:45 UTC; Sagittarius from then onward | |
| 2031 | Scorpio before 12:33 UTC; Sagittarius from then onward | |
| 2032 | Sagittarius all UTC day | |
| 2033 | Scorpio before 00:16 UTC; Sagittarius from then onward | |
| 2034 | Scorpio before 06:06 UTC; Sagittarius from then onward | |
| 2035 | Scorpio before 12:04 UTC; Sagittarius from then onward | |
| 2036 | Sagittarius all UTC day | |
| 2037 | Sagittarius all UTC day | |
| 2038 | Scorpio before 05:32 UTC; Sagittarius from then onward | |
| 2039 | Scorpio before 11:13 UTC; Sagittarius from then onward | |
| 2040 | Sagittarius all UTC day | |
| 2041 | Sagittarius all UTC day | |
| 2042 | Scorpio before 04:38 UTC; Sagittarius from then onward | |
| 2043 | Scorpio before 10:36 UTC; Sagittarius from then onward | |
| 2044 | Sagittarius all UTC day | |
| 2045 | Sagittarius all UTC day | |
| 2046 | Scorpio before 03:56 UTC; Sagittarius from then onward | |
| 2047 | Scorpio before 09:39 UTC; Sagittarius from then onward | |
| 2048 | Sagittarius all UTC day | |
| 2049 | Sagittarius all UTC day | |
| 2050 | Scorpio before 03:06 UTC; Sagittarius from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.