August 22 zodiac: Leo or Virgo?
August 22 falls near the Leo–Virgo boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is August 22 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Leo dates and Virgo dates.
| Year | Sun sign on August 22 (UTC) | Sun enters Virgo (UTC) |
|---|---|---|
| 1950 | Leo all UTC day | |
| 1951 | Leo all UTC day | |
| 1952 | Leo all UTC day | |
| 1953 | Leo all UTC day | |
| 1954 | Leo all UTC day | |
| 1955 | Leo all UTC day | |
| 1956 | Leo all UTC day | |
| 1957 | Leo all UTC day | |
| 1958 | Leo all UTC day | |
| 1959 | Leo all UTC day | |
| 1960 | Leo all UTC day | |
| 1961 | Leo all UTC day | |
| 1962 | Leo all UTC day | |
| 1963 | Leo all UTC day | |
| 1964 | Leo all UTC day | |
| 1965 | Leo all UTC day | |
| 1966 | Leo all UTC day | |
| 1967 | Leo all UTC day | |
| 1968 | Leo all UTC day | |
| 1969 | Leo all UTC day | |
| 1970 | Leo all UTC day | |
| 1971 | Leo all UTC day | |
| 1972 | Leo all UTC day | |
| 1973 | Leo all UTC day | |
| 1974 | Leo all UTC day | |
| 1975 | Leo all UTC day | |
| 1976 | Leo all UTC day | |
| 1977 | Leo all UTC day | |
| 1978 | Leo all UTC day | |
| 1979 | Leo all UTC day | |
| 1980 | Leo before 23:41 UTC; Virgo from then onward | |
| 1981 | Leo all UTC day | |
| 1982 | Leo all UTC day | |
| 1983 | Leo all UTC day | |
| 1984 | Leo before 23:01 UTC; Virgo from then onward | |
| 1985 | Leo all UTC day | |
| 1986 | Leo all UTC day | |
| 1987 | Leo all UTC day | |
| 1988 | Leo before 21:55 UTC; Virgo from then onward | |
| 1989 | Leo all UTC day | |
| 1990 | Leo all UTC day | |
| 1991 | Leo all UTC day | |
| 1992 | Leo before 21:11 UTC; Virgo from then onward | |
| 1993 | Leo all UTC day | |
| 1994 | Leo all UTC day | |
| 1995 | Leo all UTC day | |
| 1996 | Leo before 20:23 UTC; Virgo from then onward | |
| 1997 | Leo all UTC day | |
| 1998 | Leo all UTC day | |
| 1999 | Leo all UTC day | |
| 2000 | Leo before 19:49 UTC; Virgo from then onward | |
| 2001 | Leo all UTC day | |
| 2002 | Leo all UTC day | |
| 2003 | Leo all UTC day | |
| 2004 | Leo before 18:53 UTC; Virgo from then onward | |
| 2005 | Leo all UTC day | |
| 2006 | Leo all UTC day | |
| 2007 | Leo all UTC day | |
| 2008 | Leo before 18:03 UTC; Virgo from then onward | |
| 2009 | Leo before 23:40 UTC; Virgo from then onward | |
| 2010 | Leo all UTC day | |
| 2011 | Leo all UTC day | |
| 2012 | Leo before 17:07 UTC; Virgo from then onward | |
| 2013 | Leo before 23:02 UTC; Virgo from then onward | |
| 2014 | Leo all UTC day | |
| 2015 | Leo all UTC day | |
| 2016 | Leo before 16:39 UTC; Virgo from then onward | |
| 2017 | Leo before 22:21 UTC; Virgo from then onward | |
| 2018 | Leo all UTC day | |
| 2019 | Leo all UTC day | |
| 2020 | Leo before 15:46 UTC; Virgo from then onward | |
| 2021 | Leo before 21:35 UTC; Virgo from then onward | |
| 2022 | Leo all UTC day | |
| 2023 | Leo all UTC day | |
| 2024 | Leo before 14:56 UTC; Virgo from then onward | |
| 2025 | Leo before 20:34 UTC; Virgo from then onward | |
| 2026 | Leo all UTC day | |
| 2027 | Leo all UTC day | |
| 2028 | Leo before 14:02 UTC; Virgo from then onward | |
| 2029 | Leo before 19:52 UTC; Virgo from then onward | |
| 2030 | Leo all UTC day | |
| 2031 | Leo all UTC day | |
| 2032 | Leo before 13:19 UTC; Virgo from then onward | |
| 2033 | Leo before 19:02 UTC; Virgo from then onward | |
| 2034 | Leo all UTC day | |
| 2035 | Leo all UTC day | |
| 2036 | Leo before 12:33 UTC; Virgo from then onward | |
| 2037 | Leo before 18:22 UTC; Virgo from then onward | |
| 2038 | Leo all UTC day | |
| 2039 | Leo all UTC day | |
| 2040 | Leo before 11:54 UTC; Virgo from then onward | |
| 2041 | Leo before 17:37 UTC; Virgo from then onward | |
| 2042 | Leo before 23:19 UTC; Virgo from then onward | |
| 2043 | Leo all UTC day | |
| 2044 | Leo before 10:55 UTC; Virgo from then onward | |
| 2045 | Leo before 16:39 UTC; Virgo from then onward | |
| 2046 | Leo before 22:25 UTC; Virgo from then onward | |
| 2047 | Leo all UTC day | |
| 2048 | Leo before 10:03 UTC; Virgo from then onward | |
| 2049 | Leo before 15:48 UTC; Virgo from then onward | |
| 2050 | Leo before 21:33 UTC; Virgo from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.