September 22 zodiac: Virgo or Libra?
September 22 falls near the Virgo–Libra boundary. There is no single answer for every year and time zone. The table shows the answer for this UTC calendar date in each year.
If your birthday is September 22 in local time, first convert the full birth date and time to UTC; it may land on the previous or next date. The Sun sign calculator handles your birthplace’s time zone. “Cusp” does not mean two Sun signs.
Compare Virgo dates and Libra dates.
| Year | Sun sign on September 22 (UTC) | Sun enters Libra (UTC) |
|---|---|---|
| 1950 | Virgo all UTC day | |
| 1951 | Virgo all UTC day | |
| 1952 | Virgo all UTC day | |
| 1953 | Virgo all UTC day | |
| 1954 | Virgo all UTC day | |
| 1955 | Virgo all UTC day | |
| 1956 | Virgo all UTC day | |
| 1957 | Virgo all UTC day | |
| 1958 | Virgo all UTC day | |
| 1959 | Virgo all UTC day | |
| 1960 | Virgo all UTC day | |
| 1961 | Virgo all UTC day | |
| 1962 | Virgo all UTC day | |
| 1963 | Virgo all UTC day | |
| 1964 | Virgo all UTC day | |
| 1965 | Virgo all UTC day | |
| 1966 | Virgo all UTC day | |
| 1967 | Virgo all UTC day | |
| 1968 | Virgo before 23:27 UTC; Libra from then onward | |
| 1969 | Virgo all UTC day | |
| 1970 | Virgo all UTC day | |
| 1971 | Virgo all UTC day | |
| 1972 | Virgo before 22:33 UTC; Libra from then onward | |
| 1973 | Virgo all UTC day | |
| 1974 | Virgo all UTC day | |
| 1975 | Virgo all UTC day | |
| 1976 | Virgo before 21:49 UTC; Libra from then onward | |
| 1977 | Virgo all UTC day | |
| 1978 | Virgo all UTC day | |
| 1979 | Virgo all UTC day | |
| 1980 | Virgo before 21:08 UTC; Libra from then onward | |
| 1981 | Virgo all UTC day | |
| 1982 | Virgo all UTC day | |
| 1983 | Virgo all UTC day | |
| 1984 | Virgo before 20:33 UTC; Libra from then onward | |
| 1985 | Virgo all UTC day | |
| 1986 | Virgo all UTC day | |
| 1987 | Virgo all UTC day | |
| 1988 | Virgo before 19:29 UTC; Libra from then onward | |
| 1989 | Virgo all UTC day | |
| 1990 | Virgo all UTC day | |
| 1991 | Virgo all UTC day | |
| 1992 | Virgo before 18:43 UTC; Libra from then onward | |
| 1993 | Virgo all UTC day | |
| 1994 | Virgo all UTC day | |
| 1995 | Virgo all UTC day | |
| 1996 | Virgo before 18:01 UTC; Libra from then onward | |
| 1997 | Virgo before 23:56 UTC; Libra from then onward | |
| 1998 | Virgo all UTC day | |
| 1999 | Virgo all UTC day | |
| 2000 | Virgo before 17:28 UTC; Libra from then onward | |
| 2001 | Virgo before 23:05 UTC; Libra from then onward | |
| 2002 | Virgo all UTC day | |
| 2003 | Virgo all UTC day | |
| 2004 | Virgo before 16:30 UTC; Libra from then onward | |
| 2005 | Virgo before 22:23 UTC; Libra from then onward | |
| 2006 | Virgo all UTC day | |
| 2007 | Virgo all UTC day | |
| 2008 | Virgo before 15:45 UTC; Libra from then onward | |
| 2009 | Virgo before 21:20 UTC; Libra from then onward | |
| 2010 | Virgo all UTC day | |
| 2011 | Virgo all UTC day | |
| 2012 | Virgo before 14:49 UTC; Libra from then onward | |
| 2013 | Virgo before 20:45 UTC; Libra from then onward | |
| 2014 | Virgo all UTC day | |
| 2015 | Virgo all UTC day | |
| 2016 | Virgo before 14:21 UTC; Libra from then onward | |
| 2017 | Virgo before 20:02 UTC; Libra from then onward | |
| 2018 | Virgo all UTC day | |
| 2019 | Virgo all UTC day | |
| 2020 | Virgo before 13:31 UTC; Libra from then onward | |
| 2021 | Virgo before 19:22 UTC; Libra from then onward | |
| 2022 | Virgo all UTC day | |
| 2023 | Virgo all UTC day | |
| 2024 | Virgo before 12:44 UTC; Libra from then onward | |
| 2025 | Virgo before 18:20 UTC; Libra from then onward | |
| 2026 | Virgo all UTC day | |
| 2027 | Virgo all UTC day | |
| 2028 | Virgo before 11:46 UTC; Libra from then onward | |
| 2029 | Virgo before 17:38 UTC; Libra from then onward | |
| 2030 | Virgo before 23:28 UTC; Libra from then onward | |
| 2031 | Virgo all UTC day | |
| 2032 | Virgo before 11:11 UTC; Libra from then onward | |
| 2033 | Virgo before 16:52 UTC; Libra from then onward | |
| 2034 | Virgo before 22:40 UTC; Libra from then onward | |
| 2035 | Virgo all UTC day | |
| 2036 | Virgo before 10:24 UTC; Libra from then onward | |
| 2037 | Virgo before 16:13 UTC; Libra from then onward | |
| 2038 | Virgo before 22:03 UTC; Libra from then onward | |
| 2039 | Virgo all UTC day | |
| 2040 | Virgo before 09:45 UTC; Libra from then onward | |
| 2041 | Virgo before 15:27 UTC; Libra from then onward | |
| 2042 | Virgo before 21:12 UTC; Libra from then onward | |
| 2043 | Virgo all UTC day | |
| 2044 | Virgo before 08:48 UTC; Libra from then onward | |
| 2045 | Virgo before 14:33 UTC; Libra from then onward | |
| 2046 | Virgo before 20:22 UTC; Libra from then onward | |
| 2047 | Virgo all UTC day | |
| 2048 | Virgo before 08:01 UTC; Libra from then onward | |
| 2049 | Virgo before 13:43 UTC; Libra from then onward | |
| 2050 | Virgo before 19:29 UTC; Libra from then onward |
How these dates are calculated
Each tropical sign occupies 30° of ecliptic longitude, starting at the March equinox. We search the Sun’s apparent geocentric longitude with Astronomy Engine, using the same calculation as our Sun sign calculator. Times are rounded to the nearest minute; they are calculated estimates, not second-level guarantees. See our methodology and published JPL comparison.
All dates in these tables use UTC. A local birthday can fall on a different UTC date. For a personal answer near a boundary, enter your birth date, time and place in the calculator. At the transition the new sign begins; a person has one tropical Sun sign.
Tropical signs are equal sectors tied to the seasons, not the unequal astronomical constellations. Precession changes their alignment. These tables do not give IAU constellation crossing dates or sidereal signs.
Browse all zodiac dates and boundary birthdays
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.