Next time
From Nov 24
The Moon next enters Gemini on Tue, Nov 24, 2026, 6:10 AM EST.
Moon signs › Moon in Gemini
Air · Mutable
With the Moon in Gemini, you process feelings by talking and thinking them through. Variety and mental stimulation keep you emotionally balanced. Your Moon sign describes your emotional needs, instincts and what makes you feel safe.
Next time
The Moon next enters Gemini on Tue, Nov 24, 2026, 6:10 AM EST.
How long it stays
The Moon’s stays in Gemini over the next year, from the table below.
You need conversation, variety and mental stimulation. Feelings make sense once you can talk or write about them.
In relationships you want a partner who is also a friend you can talk to for hours. You show care through messages, jokes and sharing ideas.
Under stress, name it: talk to a friend, write it down, or read your way to understanding, then change the scene.
Your Sun sign is how you shine; your Moon sign is what you need to feel at home. Someone with the Moon in Gemini may show Gemini traits most with family and close friends, whatever their Sun sign. Compare the Gemini zodiac sign and Gemini rising.
| Enters Gemini | Leaves | Stay |
|---|---|---|
| Tue, Nov 24, 2026, 6:10 AM EST 2026-11-24 11:10 UTC | Thu, Nov 26, 2026, 5:51 AM EST 2026-11-26 10:51 UTC | 47.7 h |
| Mon, Dec 21, 2026, 5:27 PM EST 2026-12-21 22:27 UTC | Wed, Dec 23, 2026, 4:59 PM EST 2026-12-23 21:59 UTC | 47.5 h |
| Mon, Jan 18, 2027, 3:33 AM EST 2027-01-18 08:33 UTC | Wed, Jan 20, 2027, 4:21 AM EST 2027-01-20 09:21 UTC | 48.8 h |
| Sun, Feb 14, 2027, 10:59 AM EST 2027-02-14 15:59 UTC | Tue, Feb 16, 2027, 1:39 PM EST 2027-02-16 18:39 UTC | 50.7 h |
| Sat, Mar 13, 2027, 4:30 PM EST 2027-03-13 21:30 UTC | Mon, Mar 15, 2027, 9:11 PM EDT 2027-03-16 01:11 UTC | 51.7 h |
| Fri, Apr 9, 2027, 11:21 PM EDT 2027-04-10 03:21 UTC | Mon, Apr 12, 2027, 2:33 AM EDT 2027-04-12 06:33 UTC | 51.2 h |
| Fri, May 7, 2027, 7:07 AM EDT 2027-05-07 11:07 UTC | Sun, May 9, 2027, 8:59 AM EDT 2027-05-09 12:59 UTC | 49.9 h |
| Thu, Jun 3, 2027, 4:43 PM EDT 2027-06-03 20:43 UTC | Sat, Jun 5, 2027, 5:39 PM EDT 2027-06-05 21:39 UTC | 48.9 h |
| Thu, Jul 1, 2027, 2:56 AM EDT 2027-07-01 06:56 UTC | Sat, Jul 3, 2027, 3:58 AM EDT 2027-07-03 07:58 UTC | 49.0 h |
| Wed, Jul 28, 2027, 12:10 PM EDT 2027-07-28 16:10 UTC | Fri, Jul 30, 2027, 2:25 PM EDT 2027-07-30 18:25 UTC | 50.3 h |
| Tue, Aug 24, 2027, 7:27 PM EDT 2027-08-24 23:27 UTC | Thu, Aug 26, 2027, 11:21 PM EDT 2027-08-27 03:21 UTC | 51.9 h |
| Tue, Sep 21, 2027, 1:06 AM EDT 2027-09-21 05:06 UTC | Thu, Sep 23, 2027, 6:03 AM EDT 2027-09-23 10:03 UTC | 53.0 h |
| Mon, Oct 18, 2027, 6:46 AM EDT 2027-10-18 10:46 UTC | Wed, Oct 20, 2027, 11:25 AM EDT 2027-10-20 15:25 UTC | 52.6 h |
Tropical zodiac, apparent geocentric Moon. For today’s Moon and its void-of-course times, see the Moon sign today.
With the Moon in Gemini, you process feelings by talking and thinking them through. Variety and mental stimulation keep you emotionally balanced. You need conversation, variety and mental stimulation. Feelings make sense once you can talk or write about them.
In relationships you want a partner who is also a friend you can talk to for hours. You show care through messages, jokes and sharing ideas.
The Moon passes through all twelve signs every 27.3 days, so it is in Gemini for about two and a half days each month. Over the next year its stays in Gemini last between 48 and 53 hours, longer when the Moon is far from Earth and moving slowly.
The Moon next enters Gemini on Tue, Nov 24, 2026, 6:10 AM EST.
Enter your birth date and place in the calculator on this page. A birth time helps on days when the Moon changed signs; without one, we show both possible signs and the time of the change.
The Moon in every sign · The twelve rising signs
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.