Next time
From Nov 17
The Moon next enters Pisces on Tue, Nov 17, 2026, 4:20 PM EST.
Moon signs › Moon in Pisces
Water · Mutable
With the Moon in Pisces, you absorb the emotions around you. Music, art, solitude and compassion help you recharge. Your Moon sign describes your emotional needs, instincts and what makes you feel safe.
Next time
The Moon next enters Pisces on Tue, Nov 17, 2026, 4:20 PM EST.
How long it stays
The Moon’s stays in Pisces over the next year, from the table below.
You need compassion, imagination and quiet time to recharge. You absorb the moods around you, so boundaries matter.
In relationships you want tenderness and a soul-level bond. You show care through empathy, devotion and intuition about what others need.
Under stress, retreat into music, water, art, sleep or spiritual practice, and check which feelings are actually yours.
Your Sun sign is how you shine; your Moon sign is what you need to feel at home. Someone with the Moon in Pisces may show Pisces traits most with family and close friends, whatever their Sun sign. Compare the Pisces zodiac sign and Pisces rising.
| Enters Pisces | Leaves | Stay |
|---|---|---|
| Tue, Nov 17, 2026, 4:20 PM EST 2026-11-17 21:20 UTC | Fri, Nov 20, 2026, 12:53 AM EST 2026-11-20 05:53 UTC | 56.5 h |
| Mon, Dec 14, 2026, 11:36 PM EST 2026-12-15 04:36 UTC | Thu, Dec 17, 2026, 9:35 AM EST 2026-12-17 14:35 UTC | 58.0 h |
| Mon, Jan 11, 2027, 5:36 AM EST 2027-01-11 10:36 UTC | Wed, Jan 13, 2027, 4:14 PM EST 2027-01-13 21:14 UTC | 58.6 h |
| Sun, Feb 7, 2027, 11:32 AM EST 2027-02-07 16:32 UTC | Tue, Feb 9, 2027, 9:49 PM EST 2027-02-10 02:49 UTC | 58.3 h |
| Sat, Mar 6, 2027, 6:26 PM EST 2027-03-06 23:26 UTC | Tue, Mar 9, 2027, 4:03 AM EST 2027-03-09 09:03 UTC | 57.6 h |
| Sat, Apr 3, 2027, 3:25 AM EDT 2027-04-03 07:25 UTC | Mon, Apr 5, 2027, 12:49 PM EDT 2027-04-05 16:49 UTC | 57.4 h |
| Fri, Apr 30, 2027, 11:52 AM EDT 2027-04-30 15:52 UTC | Sun, May 2, 2027, 9:43 PM EDT 2027-05-03 01:43 UTC | 57.9 h |
| Thu, May 27, 2027, 7:55 PM EDT 2027-05-27 23:55 UTC | Sun, May 30, 2027, 6:39 AM EDT 2027-05-30 10:39 UTC | 58.7 h |
| Thu, Jun 24, 2027, 3:01 AM EDT 2027-06-24 07:01 UTC | Sat, Jun 26, 2027, 2:35 PM EDT 2027-06-26 18:35 UTC | 59.6 h |
| Wed, Jul 21, 2027, 9:15 AM EDT 2027-07-21 13:15 UTC | Fri, Jul 23, 2027, 9:10 PM EDT 2027-07-24 01:10 UTC | 59.9 h |
| Tue, Aug 17, 2027, 3:12 PM EDT 2027-08-17 19:12 UTC | Fri, Aug 20, 2027, 2:54 AM EDT 2027-08-20 06:54 UTC | 59.7 h |
| Mon, Sep 13, 2027, 9:39 PM EDT 2027-09-14 01:39 UTC | Thu, Sep 16, 2027, 8:57 AM EDT 2027-09-16 12:57 UTC | 59.3 h |
| Mon, Oct 11, 2027, 5:02 AM EDT 2027-10-11 09:02 UTC | Wed, Oct 13, 2027, 4:10 PM EDT 2027-10-13 20:10 UTC | 59.1 h |
Tropical zodiac, apparent geocentric Moon. For today’s Moon and its void-of-course times, see the Moon sign today.
With the Moon in Pisces, you absorb the emotions around you. Music, art, solitude and compassion help you recharge. You need compassion, imagination and quiet time to recharge. You absorb the moods around you, so boundaries matter.
In relationships you want tenderness and a soul-level bond. You show care through empathy, devotion and intuition about what others need.
The Moon passes through all twelve signs every 27.3 days, so it is in Pisces for about two and a half days each month. Over the next year its stays in Pisces last between 57 and 60 hours, longer when the Moon is far from Earth and moving slowly.
The Moon next enters Pisces on Tue, Nov 17, 2026, 4:20 PM EST.
Enter your birth date and place in the calculator on this page. A birth time helps on days when the Moon changed signs; without one, we show both possible signs and the time of the change.
The Moon in every sign · The twelve rising signs
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.