Astrology calendar 2022
Mercury is retrograde four times (Jan 14 – Feb 3; May 10 – Jun 3; Sep 9 – Oct 2; Dec 29 – Jan 18, 2023). Mars is retrograde once (Oct 30 – Jan 12, 2023); Venus does not turn retrograde. There are 4 eclipses, 12 Full Moons and 13 New Moons. Slow-planet sign changes: Jupiter enters Aries (May 10), Jupiter returns to Pisces (Oct 28) and Jupiter enters Aries (Dec 20).
Key dates of 2022
| Date and time | Event | Where |
|---|---|---|
| Mercury stations retrograde · Retrograde | 10°20′ Aquarius ♒︎ | |
| Venus stations direct · Retrograde | 11°05′ Capricorn ♑︎ | |
| Mercury stations direct · Retrograde | 24°23′ Capricorn ♑︎ | |
| Sun enters Aries (March equinox) · Sun | 0° Aries ♈︎ | |
| Partial solar eclipse · Eclipse | 10°29′ Taurus ♉︎ | |
| Mercury stations retrograde · Retrograde | 4°52′ Gemini ♊︎ | |
| Jupiter enters Aries · Sign change | 0° Aries ♈︎ | |
| Total lunar eclipse · Eclipse | 25°16′ Scorpio ♏︎ | |
| Mercury stations direct · Retrograde | 26°05′ Taurus ♉︎ | |
| Sun enters Cancer (June solstice) · Sun | 0° Cancer ♋︎ | |
| Mercury stations retrograde · Retrograde | 8°56′ Libra ♎︎ | |
| Sun enters Libra (September equinox) · Sun | 0° Libra ♎︎ | |
| Mercury stations direct · Retrograde | 24°12′ Virgo ♍︎ | |
| Partial solar eclipse · Eclipse | 2°01′ Scorpio ♏︎ | |
| Jupiter retrogrades back into Pisces · Sign change | 29°59′ Pisces ♓︎ | |
| Mars stations retrograde · Retrograde | 25°37′ Gemini ♊︎ | |
| Total lunar eclipse · Eclipse | 15°59′ Taurus ♉︎ | |
| Jupiter enters Aries · Sign change | 0° Aries ♈︎ | |
| Sun enters Capricorn (December solstice) · Sun | 0° Capricorn ♑︎ | |
| Mercury stations retrograde · Retrograde | 24°21′ Capricorn ♑︎ |
| Date and time | Event | Where |
|---|---|---|
| Mercury enters Aquarius · Sign change | 0° Aquarius ♒︎ | |
| New Moon · Moon | 12°21′ Capricorn ♑︎ | |
| Mercury stations retrograde · Retrograde | 10°20′ Aquarius ♒︎ | |
| Full Moon · Moon | 27°51′ Cancer ♋︎ | |
| Uranus stations direct · Retrograde | 10°49′ Taurus ♉︎ | |
| Sun enters Aquarius · Sun | 0° Aquarius ♒︎ | |
| Mars enters Capricorn · Sign change | 0° Capricorn ♑︎ | |
| Mercury retrogrades back into Capricorn · Sign change | 29°59′ Capricorn ♑︎ | |
| Venus stations direct · Retrograde | 11°05′ Capricorn ♑︎ |
| Date and time | Event | Where |
|---|---|---|
| New Moon · Moon | 12°20′ Aquarius ♒︎ | |
| Mercury stations direct · Retrograde | 24°23′ Capricorn ♑︎ | |
| Mercury enters Aquarius · Sign change | 0° Aquarius ♒︎ | |
| Full Moon · Moon | 28°00′ Leo ♌︎ | |
| Sun enters Pisces · Sun | 0° Pisces ♓︎ |
| Date and time | Event | Where |
|---|---|---|
| New Moon · Moon | 12°07′ Pisces ♓︎ | |
| Mars enters Aquarius · Sign change | 0° Aquarius ♒︎ | |
| Venus enters Aquarius · Sign change | 0° Aquarius ♒︎ | |
| Mercury enters Pisces · Sign change | 0° Pisces ♓︎ | |
| Full Moon · Moon | 27°41′ Virgo ♍︎ | |
| Sun enters Aries (March equinox) · Sun | 0° Aries ♈︎ | |
| Mercury enters Aries · Sign change | 0° Aries ♈︎ |
| Date and time | Event | Where |
|---|---|---|
| New Moon · Moon | 11°31′ Aries ♈︎ | |
| Venus enters Pisces · Sign change | 0° Pisces ♓︎ | |
| Mercury enters Taurus · Sign change | 0° Taurus ♉︎ | |
| Mars enters Pisces · Sign change | 0° Pisces ♓︎ | |
| Full Moon · Moon | 26°46′ Libra ♎︎ | |
| Sun enters Taurus · Sun | 0° Taurus ♉︎ | |
| Pluto stations retrograde · Retrograde | 28°36′ Capricorn ♑︎ | |
| Mercury enters Gemini · Sign change | 0° Gemini ♊︎ | |
| Partial solar eclipse · Eclipse | 10°29′ Taurus ♉︎ |
| Date and time | Event | Where |
|---|---|---|
| Venus enters Aries · Sign change | 0° Aries ♈︎ | |
| Mercury stations retrograde · Retrograde | 4°52′ Gemini ♊︎ | |
| Jupiter enters Aries · Sign change | 0° Aries ♈︎ | |
| Total lunar eclipse · Eclipse | 25°16′ Scorpio ♏︎ | |
| Sun enters Gemini · Sun | 0° Gemini ♊︎ | |
| Mercury retrogrades back into Taurus · Sign change | 29°59′ Taurus ♉︎ | |
| Mars enters Aries · Sign change | 0° Aries ♈︎ | |
| Venus enters Taurus · Sign change | 0° Taurus ♉︎ | |
| New Moon · Moon | 9°04′ Gemini ♊︎ |
| Date and time | Event | Where |
|---|---|---|
| Mercury stations direct · Retrograde | 26°05′ Taurus ♉︎ | |
| Saturn stations retrograde · Retrograde | 25°15′ Aquarius ♒︎ | |
| Mercury enters Gemini · Sign change | 0° Gemini ♊︎ | |
| Full Moon · Moon | 23°26′ Sagittarius ♐︎ | |
| Sun enters Cancer (June solstice) · Sun | 0° Cancer ♋︎ | |
| Venus enters Gemini · Sign change | 0° Gemini ♊︎ | |
| Neptune stations retrograde · Retrograde | 25°27′ Pisces ♓︎ | |
| New Moon · Moon | 7°23′ Cancer ♋︎ |
| Date and time | Event | Where |
|---|---|---|
| Mars enters Taurus · Sign change | 0° Taurus ♉︎ | |
| Mercury enters Cancer · Sign change | 0° Cancer ♋︎ | |
| Full Moon · Moon | 21°22′ Capricorn ♑︎ | |
| Venus enters Cancer · Sign change | 0° Cancer ♋︎ | |
| Mercury enters Leo · Sign change | 0° Leo ♌︎ | |
| Sun enters Leo · Sun | 0° Leo ♌︎ | |
| New Moon · Moon | 5°39′ Leo ♌︎ | |
| Jupiter stations retrograde · Retrograde | 8°43′ Aries ♈︎ |
| Date and time | Event | Where |
|---|---|---|
| Mercury enters Virgo · Sign change | 0° Virgo ♍︎ | |
| Venus enters Leo · Sign change | 0° Leo ♌︎ | |
| Full Moon · Moon | 19°22′ Aquarius ♒︎ | |
| Mars enters Gemini · Sign change | 0° Gemini ♊︎ | |
| Sun enters Virgo · Sun | 0° Virgo ♍︎ | |
| Uranus stations retrograde · Retrograde | 18°55′ Taurus ♉︎ | |
| Mercury enters Libra · Sign change | 0° Libra ♎︎ | |
| New Moon · Moon | 4°04′ Virgo ♍︎ |
| Date and time | Event | Where |
|---|---|---|
| Venus enters Virgo · Sign change | 0° Virgo ♍︎ | |
| Mercury stations retrograde · Retrograde | 8°56′ Libra ♎︎ | |
| Full Moon (Harvest Moon) · Moon | 17°42′ Pisces ♓︎ | |
| Sun enters Libra (September equinox) · Sun | 0° Libra ♎︎ | |
| Mercury retrogrades back into Virgo · Sign change | 29°59′ Virgo ♍︎ | |
| New Moon · Moon | 2°49′ Libra ♎︎ | |
| Venus enters Libra · Sign change | 0° Libra ♎︎ |
| Date and time | Event | Where |
|---|---|---|
| Mercury stations direct · Retrograde | 24°12′ Virgo ♍︎ | |
| Pluto stations direct · Retrograde | 26°07′ Capricorn ♑︎ | |
| Full Moon (Hunter's Moon) · Moon | 16°33′ Aries ♈︎ | |
| Mercury enters Libra · Sign change | 0° Libra ♎︎ | |
| Saturn stations direct · Retrograde | 18°35′ Aquarius ♒︎ | |
| Venus enters Scorpio · Sign change | 0° Scorpio ♏︎ | |
| Sun enters Scorpio · Sun | 0° Scorpio ♏︎ | |
| Partial solar eclipse · Eclipse | 2°01′ Scorpio ♏︎ | |
| Jupiter retrogrades back into Pisces · Sign change | 29°59′ Pisces ♓︎ | |
| Mercury enters Scorpio · Sign change | 0° Scorpio ♏︎ | |
| Mars stations retrograde · Retrograde | 25°37′ Gemini ♊︎ |
| Date and time | Event | Where |
|---|---|---|
| Total lunar eclipse · Eclipse | 15°59′ Taurus ♉︎ | |
| Venus enters Sagittarius · Sign change | 0° Sagittarius ♐︎ | |
| Mercury enters Sagittarius · Sign change | 0° Sagittarius ♐︎ | |
| Sun enters Sagittarius · Sun | 0° Sagittarius ♐︎ | |
| New Moon · Moon | 1°38′ Sagittarius ♐︎ | |
| Jupiter stations direct · Retrograde | 28°48′ Pisces ♓︎ |
| Date and time | Event | Where |
|---|---|---|
| Neptune stations direct · Retrograde | 22°39′ Pisces ♓︎ | |
| Mercury enters Capricorn · Sign change | 0° Capricorn ♑︎ | |
| Full Moon · Moon | 16°02′ Gemini ♊︎ | |
| Venus enters Capricorn · Sign change | 0° Capricorn ♑︎ | |
| Jupiter enters Aries · Sign change | 0° Aries ♈︎ | |
| Sun enters Capricorn (December solstice) · Sun | 0° Capricorn ♑︎ | |
| New Moon · Moon | 1°33′ Capricorn ♑︎ | |
| Mercury stations retrograde · Retrograde | 24°21′ Capricorn ♑︎ |
How to read this calendar
Times are Eastern Time (America/New_York), with daylight-saving changes. Rows in bold are the dates most astrologers plan around. A station is the moment a planet appears to stop and reverse; the retrograde runs from the retrograde station to the direct station. A planet that retrogrades back into a sign recrosses the boundary it passed earlier, so its stay in the new sign is interrupted. Sun sign changes mark the start of each zodiac season.
Positions are apparent geocentric tropical longitudes from Astronomy Engine, searched to the minute; retrograde station times have been checked against NASA JPL Horizons. Methodology and accuracy.
Detail pages for 2022
- Mercury retrograde 2022
- Venus retrograde 2022
- Mars retrograde 2022
- Jupiter retrograde 2022
- Saturn retrograde 2022
- Uranus retrograde 2022
- Neptune retrograde 2022
- Pluto retrograde 2022
- Eclipses 2022
- Partial solar eclipse, Apr 30
- Total lunar eclipse, May 16
- Partial solar eclipse, Oct 25
- Total lunar eclipse, Nov 8
- Full Moon calendar 2022
- New Moon calendar 2022
To see which of these dates touch your own chart, open My sky or the transit chart.
Frequently asked questions
What are the major astrology events of 2022?
Mercury stations retrograde on Jan 14, Sun enters Aries (March equinox) on Mar 20, Partial solar eclipse on Apr 30, Mercury stations retrograde on May 10, Jupiter enters Aries on May 10, Total lunar eclipse on May 16, Sun enters Cancer (June solstice) on Jun 21, Mercury stations retrograde on Sep 9, Sun enters Libra (September equinox) on Sep 22, Partial solar eclipse on Oct 25, Jupiter retrogrades back into Pisces on Oct 28, Mars stations retrograde on Oct 30, Total lunar eclipse on Nov 8, Jupiter enters Aries on Dec 20, Sun enters Capricorn (December solstice) on Dec 21 and Mercury stations retrograde on Dec 29.
How many times is Mercury retrograde in 2022?
Mercury is retrograde four times (Jan 14 – Feb 3; May 10 – Jun 3; Sep 9 – Oct 2; Dec 29 – Jan 18, 2023). Dates use Eastern Time; each station time is in the table above.
Is Venus retrograde in 2022?
No. Venus begins no retrograde in 2022; it turns retrograde about every 19 months.
When are the eclipses in 2022?
partial solar eclipse on April 30, 2022 in Taurus, total lunar eclipse on May 16, 2022 in Scorpio, partial solar eclipse on October 25, 2022 in Scorpio and total lunar eclipse on November 8, 2022 in Taurus.
Why might another calendar show a different date?
Each event is a single instant worldwide. This calendar shows Eastern Time (New York), including daylight-saving changes; an event late in the evening ET is already the next day in Europe and Asia. Hover or tap a time to see it in UTC, or download the calendar file, which your calendar app converts to your own time zone.
Astrology is a symbolic and cultural tradition. The planetary positions on this site are calculated with astronomical accuracy; the interpretations describe what astrologers associate with them and are not scientifically validated predictions about personality, relationships or the future.